Jonah Musial
School: Farmington Falcons
Hand: Right
Gender: Boy
Primary Level: Varsity
Active: No
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2019-20 OAA Varsity Boys | 15 | 3,412 | 227.47 | 12.0 | 0.800 |
2018-19 OAA Varsity Boys | 3 | 696 | 232.00 | 2.0 | 0.667 |
2018-19 OAA JV Boys | 13 | 2,959 | 227.62 | 12.0 | 0.923 |
2017-18 OAA Varsity Boys | 3 | 621 | 207.00 | 2.0 | 0.667 |
2017-18 OAA JV Boys | 16 | 3,385 | 211.56 | 13.0 | 0.813 |
Career | 50 | 11,073 | 221.46 | 41 | 0.82 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 27 | 6,107 | 226.19 | 21.0 | 0.778 |
2 | 23 | 4,966 | 215.91 | 20.0 | 0.870 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
3 | 4 | 874 | 218.50 | 2.0 | 0.500 |
4 | 15 | 3,415 | 227.67 | 12.0 | 0.800 |
5 | 31 | 6,784 | 218.84 | 27.0 | 0.871 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Luxury Lanes | 2 | 486 | 243.00 | 1.0 | 0.500 |
Classic Lanes | 2 | 486 | 243.00 | 2.0 | 1.000 |
Astro Lanes | 4 | 942 | 235.50 | 4.0 | 1.000 |
Five Star Lanes | 2 | 450 | 225.00 | 1.0 | 0.500 |
Country Lanes | 28 | 6,266 | 223.79 | 24.0 | 0.857 |
300 Bowl | 2 | 426 | 213.00 | 2.0 | 1.000 |
Century Bowl | 2 | 423 | 211.50 | 2.0 | 1.000 |
Collier Lanes | 3 | 631 | 210.33 | 3.0 | 1.000 |
Perfect Game | 3 | 628 | 209.33 | 1.0 | 0.333 |
Escape | 1 | 203 | 203.00 | 1.0 | 1.000 |
Hazel Park Bowl | 1 | 132 | 132.00 | 0.0 | 0.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 41 | 9,315 | 227.20 | 41.0 | 1.000 |
Loses | 9 | 1,758 | 195.33 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
01/12/20 | Mark Voight Memorial Tournament | 238 |
01/12/20 | Mark Voight Memorial Tournament | 156 |
01/12/20 | Mark Voight Memorial Tournament | 195 |
01/04/20 | U of D Mercy Tournament | 222 |
01/04/20 | U of D Mercy Tournament | 241 |
01/04/20 | U of D Mercy Tournament | 268 |
12/15/19 | Lakeland Invitational | 236 |
12/15/19 | Lakeland Invitational | 198 |
12/15/19 | Lakeland Invitational | 206 |
12/14/19 | Cougar Classic Invitational | 155 |
12/14/19 | Cougar Classic Invitational | 217 |
12/09/19 | OAA Singles | 236 |
12/09/19 | OAA Singles | 203 |
12/09/19 | OAA Singles | 159 |
12/09/19 | OAA Singles | 248 |
01/19/19 | Oakland County Championship - Boys | 209 |
01/19/19 | Oakland County Championship - Boys | 195 |
01/19/19 | Oakland County Championship - Boys | 201 |
01/13/19 | PCS Annual High School Tournament | 149 |
01/13/19 | PCS Annual High School Tournament | 165 |
01/13/19 | PCS Annual High School Tournament | 247 |
12/16/18 | Lakeland Invitational Team Tournament | 224 |
12/16/18 | Lakeland Invitational Team Tournament | 228 |
12/16/18 | Lakeland Invitational Team Tournament | 225 |
12/08/18 | 2018 Cougar Classic Invitational | 210 |
12/08/18 | 2018 Cougar Classic Invitational | 203 |
12/08/18 | 2018 Cougar Classic Invitational | 248 |
12/03/18 | OAA Preseason Singles | 226 |
12/03/18 | OAA Preseason Singles | 192 |
12/03/18 | OAA Preseason Singles | 183 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 211 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 172 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 165 |
02/03/18 | Divine Child | 243 |
02/03/18 | Divine Child | 232 |
02/03/18 | Divine Child | 199 |
01/13/18 | Oakland County Varsity Boys Team/Singles Championship | 245 |
01/13/18 | Oakland County Varsity Boys Team/Singles Championship | 253 |
01/13/18 | Oakland County Varsity Boys Team/Singles Championship | 202 |
01/07/18 | 11th Annual Romeo Team Invitational | 206 |
01/07/18 | 11th Annual Romeo Team Invitational | 190 |
01/07/18 | 11th Annual Romeo Team Invitational | 135 |
12/09/17 | Cougars Classic Bowling Invitational | 194 |
12/09/17 | Cougars Classic Bowling Invitational | 209 |
12/09/17 | Cougars Classic Bowling Invitational | 228 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 200 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 225 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/20/20 | Royal Oak | 234 | W | 2 | 4 |
02/20/20 | Royal Oak | 235 | W | 1 | 4 |
02/13/20 | Birmingham | 214 | W | 2 | 4 |
02/13/20 | Birmingham | 242 | W | 1 | 4 |
02/10/20 | North Farmington | 236 | W | 2 | 4 |
02/10/20 | North Farmington | 210 | L | 1 | 3 |
02/06/20 | Ferndale | 235 | W | 2 | 4 |
02/06/20 | Ferndale | 237 | L | 1 | 4 |
01/30/20 | Troy | 188 | L | 2 | 5 |
01/30/20 | Troy | 269 | W | 1 | 3 |
01/07/20 | Clarkston | 233 | W | 1 | 5 |
12/17/19 | Athens | 253 | W | 1 | 5 |
12/17/19 | Athens | 221 | W | 2 | 5 |
12/12/19 | Lake Orion | 190 | W | 2 | 5 |
12/12/19 | Lake Orion | 215 | W | 1 | 5 |
02/05/19 | Athens | 253 | W | 2 | 5 |
02/05/19 | Athens | 239 | W | 1 | 5 |
02/01/19 | Royal Oak | 246 | W | 2 | 5 |
02/01/19 | Royal Oak | 237 | W | 1 | 5 |
01/30/19 | Avondale | 206 | W | 2 | 5 |
01/30/19 | Avondale | 280 | W | 1 | 5 |
01/25/19 | Oxford | 210 | W | 2 | 4 |
01/15/19 | Troy | 258 | W | 1 | 5 |
01/15/19 | Troy | 192 | L | 2 | 4 |
01/11/19 | Bloomfield Hills | 192 | W | 1 | 5 |
12/18/18 | Hazel Park | 197 | W | 2 | 5 |
12/18/18 | Hazel Park | 236 | W | 1 | 5 |
12/12/18 | Clarkston | 226 | W | 2 | 5 |
12/12/18 | Clarkston | 197 | W | 1 | 5 |
12/05/18 | Ferndale | 255 | W | 2 | 4 |
12/05/18 | Ferndale | 231 | L | 1 | 4 |
02/14/18 | Athens | 203 | W | 1 | 5 |
02/08/18 | North Farmington | 182 | L | 1 | 3 |
02/06/18 | Avondale | 175 | W | 2 | 5 |
02/06/18 | Avondale | 245 | W | 1 | 5 |
02/01/18 | Royal Oak | 222 | W | 1 | 5 |
02/01/18 | Royal Oak | 264 | W | 2 | 5 |
01/30/18 | Lake Orion | 195 | W | 2 | 5 |
01/30/18 | Lake Orion | 266 | W | 1 | 5 |
01/22/18 | Oxford | 226 | W | 2 | 4 |
01/18/18 | Troy | 213 | W | 1 | 3 |
01/11/18 | Birmingham | 226 | W | 2 | 4 |
01/11/18 | Birmingham | 204 | W | 1 | 4 |
01/09/18 | Bloomfield Hills | 188 | W | 2 | 5 |
01/09/18 | Bloomfield Hills | 238 | W | 1 | 4 |
12/19/17 | Hazel Park | 132 | L | 1 | 5 |
12/15/17 | Clarkston | 201 | L | 1 | 5 |
12/15/17 | Clarkston | 185 | L | 2 | 5 |
12/07/17 | Ferndale | 237 | W | 1 | 5 |
12/07/17 | Ferndale | 204 | W | 2 | 5 |