Ian Width
School: Farmington Falcons
Hand: Right
Gender: Boy
Primary Level: Junior Varsity
Active: No
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2020-21 OAA Varsity Boys | 28 | 5,527 | 197.39 | 21.5 | 0.768 |
2019-20 OAA JV Boys | 15 | 2,599 | 173.27 | 12.0 | 0.800 |
Career | 43 | 8,126 | 188.98 | 33.5 | 0.779 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 25 | 4,728 | 189.12 | 21.0 | 0.840 |
2 | 18 | 3,398 | 188.78 | 12.5 | 0.694 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 30 | 5,396 | 179.87 | 23.5 | 0.783 |
2 | 9 | 1,905 | 211.67 | 7.0 | 0.778 |
3 | 4 | 825 | 206.25 | 3.0 | 0.750 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Five Star Lanes | 2 | 460 | 230.00 | 2.0 | 1.000 |
Luxury Lanes | 2 | 412 | 206.00 | 2.0 | 1.000 |
Country Lanes | 26 | 5,068 | 194.92 | 20.5 | 0.788 |
Waterford Lanes | 2 | 382 | 191.00 | 1.0 | 0.500 |
Century Bowl | 2 | 377 | 188.50 | 1.0 | 0.500 |
Collier Lanes | 2 | 374 | 187.00 | 1.0 | 0.500 |
Escape | 2 | 335 | 167.50 | 2.0 | 1.000 |
Astro Lanes | 3 | 461 | 153.67 | 3.0 | 1.000 |
Perfect Game | 1 | 141 | 141.00 | 0.0 | 0.000 |
300 Bowl | 1 | 116 | 116.00 | 1.0 | 1.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 33 | 6,462 | 195.82 | 33.0 | 1.000 |
Loses | 9 | 1,520 | 168.89 | 0.0 | 0.000 |
Ties | 1 | 144 | 144.00 | 0.5 | 0.500 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
01/12/20 | Mark Voight Memorial Tournament | 134 |
01/12/20 | Mark Voight Memorial Tournament | 156 |
01/05/20 | Romeo Team Invitational | 178 |
01/05/20 | Romeo Team Invitational | 169 |
01/04/20 | U of D Mercy Tournament | 166 |
01/04/20 | U of D Mercy Tournament | 146 |
01/04/20 | U of D Mercy Tournament | 211 |
12/15/19 | Lakeland Invitational | 181 |
12/15/19 | Lakeland Invitational | 205 |
12/15/19 | Lakeland Invitational | 200 |
12/14/19 | Cougar Classic Invitational | 159 |
12/14/19 | Cougar Classic Invitational | 125 |
12/09/19 | OAA Singles | 166 |
12/09/19 | OAA Singles | 168 |
12/09/19 | OAA Singles | 178 |
12/07/19 | North Farmington Early Bird | 163 |
12/07/19 | North Farmington Early Bird | 148 |
01/13/19 | PCS Annual High School Tournament | 121 |
01/13/19 | PCS Annual High School Tournament | 161 |
01/06/19 | Romeo Team Invitational | 162 |
01/06/19 | Romeo Team Invitational | 178 |
01/06/19 | Romeo Team Invitational | 159 |
01/05/19 | UD Mercy Tournament | 186 |
01/05/19 | UD Mercy Tournament | 180 |
12/08/18 | 2018 Cougar Classic Invitational | 140 |
12/08/18 | 2018 Cougar Classic Invitational | 163 |
12/08/18 | 2018 Cougar Classic Invitational | 106 |
02/03/18 | Divine Child | 147 |
02/03/18 | Divine Child | 132 |
02/03/18 | Divine Child | 147 |
01/07/18 | 11th Annual Romeo Team Invitational | 136 |
01/07/18 | 11th Annual Romeo Team Invitational | 149 |
01/07/18 | 11th Annual Romeo Team Invitational | 169 |
12/09/17 | Cougars Classic Bowling Invitational | 207 |
12/09/17 | Cougars Classic Bowling Invitational | 111 |
12/09/17 | Cougars Classic Bowling Invitational | 112 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
03/10/21 | North Farmington | 175 | L | 2 | 1 |
03/10/21 | North Farmington | 210 | W | 1 | 1 |
03/03/21 | Athens | 169 | W | 2 | 1 |
03/03/21 | Athens | 166 | W | 1 | 1 |
03/02/21 | University of Detroit Jesuit | 168 | L | 1 | 2 |
03/01/21 | Clarkston | 173 | L | 1 | 1 |
03/01/21 | Clarkston | 204 | W | 2 | 1 |
02/26/21 | West Bloomfield | 234 | W | 1 | 1 |
02/26/21 | West Bloomfield | 192 | W | 2 | 1 |
02/24/21 | Avondale | 214 | W | 2 | 1 |
02/24/21 | Avondale | 206 | W | 1 | 1 |
02/22/21 | Southfield A&T | 160 | L | 2 | 1 |
02/22/21 | Southfield A&T | 222 | W | 1 | 1 |
02/19/21 | Bloomfield Hills | 144 | T | 2 | 1 |
02/19/21 | Bloomfield Hills | 196 | W | 1 | 1 |
02/17/21 | Royal Oak | 132 | W | 1 | 1 |
02/10/21 | Birmingham | 235 | W | 1 | 2 |
02/10/21 | Birmingham | 264 | W | 2 | 2 |
02/08/21 | Lake Orion | 184 | L | 2 | 3 |
02/08/21 | Lake Orion | 229 | W | 1 | 3 |
02/03/21 | Ferndale | 180 | W | 2 | 3 |
02/03/21 | Ferndale | 232 | W | 1 | 3 |
02/01/21 | Oxford | 190 | L | 2 | 2 |
02/01/21 | Oxford | 200 | W | 1 | 2 |
01/29/21 | Troy | 194 | W | 2 | 2 |
01/29/21 | Troy | 266 | W | 1 | 2 |
01/25/21 | Catholic Central | 195 | W | 1 | 2 |
01/25/21 | Catholic Central | 193 | W | 2 | 2 |
02/20/20 | Royal Oak | 214 | W | 2 | 1 |
02/20/20 | Royal Oak | 193 | W | 1 | 1 |
02/13/20 | Birmingham | 184 | W | 1 | 1 |
02/13/20 | Birmingham | 145 | W | 2 | 1 |
02/10/20 | North Farmington | 141 | L | 1 | 1 |
02/06/20 | Ferndale | 140 | W | 1 | 1 |
01/30/20 | Troy | 168 | L | 1 | 1 |
01/27/20 | Oxford | 161 | L | 2 | 1 |
01/27/20 | Oxford | 213 | W | 1 | 1 |
01/16/20 | Southfield A&T | 173 | W | 2 | 1 |
01/16/20 | Southfield A&T | 185 | W | 1 | 1 |
01/13/20 | Bloomfield Hills | 116 | W | 1 | 1 |
01/07/20 | Clarkston | 242 | W | 2 | 1 |
01/07/20 | Clarkston | 183 | W | 1 | 1 |
12/17/19 | Athens | 141 | W | 1 | 1 |