Varsity Girls Split Score
School: Farmington Falcons
Hand: Right
Gender: Girl
Primary Level: Varsity
Active: Yes
2022-2023 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
9.05 | 20 | 3.5 | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2022-23 OAA Varsity Girls | 20 | 181 | 9.05 | 3.5 | 0.175 |
2020-21 OAA Varsity Girls | 2 | 242 | 121.00 | 0.0 | 0.000 |
2018-19 OAA Varsity Girls | 4 | 531 | 132.75 | 3.0 | 0.750 |
2017-18 OAA Varsity Girls | 2 | 309 | 154.50 | 2.0 | 1.000 |
2016-17 OAA Varsity Girls | 1 | 163 | 163.00 | 1.0 | 1.000 |
Career | 29 | 1,426 | 49.17 | 9.5 | 0.328 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 12 | 517 | 43.08 | 3.5 | 0.292 |
2 | 17 | 909 | 53.47 | 6.0 | 0.353 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 13 | 289 | 22.23 | 4.5 | 0.346 |
2 | 9 | 727 | 80.78 | 2.0 | 0.222 |
3 | 2 | 118 | 59.00 | 1.0 | 0.500 |
4 | 1 | 125 | 125.00 | 0.0 | 0.000 |
5 | 4 | 167 | 41.75 | 2.0 | 0.500 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Hazel Park Bowl | 1 | 167 | 167.00 | 1.0 | 1.000 |
Astro Lanes | 1 | 118 | 118.00 | 1.0 | 1.000 |
Five Star Lanes | 4 | 287 | 71.75 | 2.0 | 0.500 |
Escape | 6 | 305 | 50.83 | 3.0 | 0.500 |
Country Lanes | 12 | 549 | 45.75 | 1.5 | 0.125 |
Collier Lanes | 3 | 0 | 0.00 | 0.0 | 0.000 |
Century Bowl | 2 | 0 | 0.00 | 1.0 | 0.500 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 6 | 867 | 144.50 | 6.0 | 1.000 |
Loses | 16 | 559 | 34.94 | 0.0 | 0.000 |
Ties | 7 | 0 | 0.00 | 3.5 | 0.500 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
01/12/20 | Mark Voight Memorial Tournament | 100 |
01/12/20 | Mark Voight Memorial Tournament | 126 |
01/05/20 | Romeo Team Invitational | 107 |
01/04/20 | U of D Mercy Tournament | 158 |
12/15/19 | Lakeland Invitational | 108 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 155 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 119 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/13/23 | North Farmington | 0 | L | 2 | 3 |
02/02/23 | Oxford | 95 | L | 2 | 2 |
02/02/23 | Oxford | 86 | L | 1 | 2 |
01/23/23 | Troy | 0 | T | 1 | 1 |
01/23/23 | Troy | 0 | T | 2 | 1 |
01/18/23 | Avondale | 0 | L | 1 | 1 |
01/18/23 | Avondale | 0 | T | 2 | 1 |
01/12/23 | Southfield A&T | 0 | L | 1 | 1 |
01/12/23 | Southfield A&T | 0 | L | 2 | 1 |
12/19/22 | Clarkston | 0 | T | 2 | 5 |
12/19/22 | Clarkston | 0 | T | 1 | 5 |
12/13/22 | Athens | 0 | T | 1 | 1 |
12/13/22 | Athens | 0 | L | 2 | 2 |
12/13/22 | Athens | 0 | T | 2 | 1 |
12/13/22 | Athens | 0 | L | 1 | 2 |
12/12/22 | West Bloomfield | 0 | L | 1 | 1 |
12/12/22 | West Bloomfield | 0 | L | 2 | 1 |
12/07/22 | Lake Orion | 0 | L | 1 | 1 |
12/07/22 | Lake Orion | 0 | L | 2 | 2 |
12/07/22 | Lake Orion | 0 | L | 2 | 5 |
02/24/21 | Avondale | 125 | L | 2 | 4 |
02/08/21 | Lake Orion | 117 | L | 1 | 2 |
01/15/19 | Troy | 136 | L | 2 | 2 |
01/15/19 | Troy | 151 | W | 1 | 2 |
01/08/19 | Birmingham | 118 | W | 2 | 3 |
12/18/18 | Hazel Park | 126 | W | 2 | 1 |
02/14/18 | Athens | 142 | W | 2 | 2 |
12/19/17 | Hazel Park | 167 | W | 2 | 5 |
01/24/17 | Athens | 163 | W | 1 | 1 |