Gavin Mccart
School: Farmington Falcons
Hand: Right
Gender: Boy
Primary Level: Junior Varsity
Active: No
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2018-19 OAA Varsity Boys | 2 | 413 | 206.50 | 2.0 | 1.000 |
2018-19 OAA JV Boys | 12 | 2,037 | 169.75 | 10.0 | 0.833 |
2017-18 OAA JV Boys | 10 | 1,756 | 175.60 | 8.5 | 0.850 |
Career | 24 | 4,206 | 175.25 | 20.5 | 0.854 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 13 | 2,321 | 178.54 | 11.5 | 0.885 |
2 | 11 | 1,885 | 171.36 | 9.0 | 0.818 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 4 | 745 | 186.25 | 4.0 | 1.000 |
2 | 7 | 1,016 | 145.14 | 6.0 | 0.857 |
3 | 8 | 1,579 | 197.38 | 6.5 | 0.813 |
4 | 3 | 533 | 177.67 | 3.0 | 1.000 |
5 | 2 | 333 | 166.50 | 1.0 | 0.500 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Escape | 2 | 501 | 250.50 | 2.0 | 1.000 |
Five Star Lanes | 2 | 401 | 200.50 | 1.0 | 0.500 |
Country Lanes | 11 | 1,921 | 174.64 | 11.0 | 1.000 |
Luxury Lanes | 2 | 347 | 173.50 | 2.0 | 1.000 |
Collier Lanes | 1 | 164 | 164.00 | 1.0 | 1.000 |
Astro Lanes | 1 | 159 | 159.00 | 1.0 | 1.000 |
300 Bowl | 1 | 153 | 153.00 | 0.0 | 0.000 |
Perfect Game | 1 | 153 | 153.00 | 0.5 | 0.500 |
Century Bowl | 1 | 138 | 138.00 | 0.0 | 0.000 |
Hazel Park Bowl | 2 | 269 | 134.50 | 2.0 | 1.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 20 | 3,576 | 178.80 | 20.0 | 1.000 |
Loses | 3 | 477 | 159.00 | 0.0 | 0.000 |
Ties | 1 | 153 | 153.00 | 0.5 | 0.500 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
01/13/19 | PCS Annual High School Tournament | 156 |
01/13/19 | PCS Annual High School Tournament | 187 |
01/13/19 | PCS Annual High School Tournament | 165 |
01/06/19 | Romeo Team Invitational | 194 |
01/06/19 | Romeo Team Invitational | 203 |
01/06/19 | Romeo Team Invitational | 159 |
01/05/19 | UD Mercy Tournament | 166 |
01/05/19 | UD Mercy Tournament | 197 |
01/05/19 | UD Mercy Tournament | 160 |
12/16/18 | Lakeland Invitational Team Tournament | 147 |
12/16/18 | Lakeland Invitational Team Tournament | 189 |
12/16/18 | Lakeland Invitational Team Tournament | 202 |
12/08/18 | 2018 Cougar Classic Invitational | 225 |
12/08/18 | 2018 Cougar Classic Invitational | 204 |
12/08/18 | 2018 Cougar Classic Invitational | 152 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 147 |
02/03/18 | Divine Child | 185 |
02/03/18 | Divine Child | 170 |
02/03/18 | Divine Child | 180 |
01/07/18 | 11th Annual Romeo Team Invitational | 217 |
01/07/18 | 11th Annual Romeo Team Invitational | 134 |
01/07/18 | 11th Annual Romeo Team Invitational | 169 |
12/09/17 | Cougars Classic Bowling Invitational | 153 |
12/09/17 | Cougars Classic Bowling Invitational | 169 |
12/09/17 | Cougars Classic Bowling Invitational | 158 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 134 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 187 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 186 |
02/05/17 | Farmington Harrison Doubles | 183 |
02/05/17 | Farmington Harrison Doubles | 184 |
02/05/17 | Farmington Harrison Doubles | 156 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 125 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 112 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 112 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 122 |
01/28/17 | Ladywood JV Tournament | 134 |
01/28/17 | Ladywood JV Tournament | 249 |
01/28/17 | Ladywood JV Tournament | 163 |
12/10/16 | Cougar Classic | 213 |
12/10/16 | Cougar Classic | 142 |
12/10/16 | Cougar Classic | 193 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/08/19 | North Farmington | 183 | W | 1 | 3 |
02/05/19 | Athens | 182 | W | 1 | 3 |
02/01/19 | Royal Oak | 169 | W | 2 | 1 |
01/25/19 | Oxford | 174 | W | 2 | 4 |
01/25/19 | Oxford | 195 | W | 1 | 4 |
01/15/19 | Troy | 186 | L | 2 | 3 |
01/15/19 | Troy | 215 | W | 1 | 3 |
01/11/19 | Bloomfield Hills | 244 | W | 2 | 1 |
12/18/18 | Hazel Park | 138 | W | 2 | 2 |
12/18/18 | Hazel Park | 115 | W | 1 | 2 |
12/12/18 | Clarkston | 138 | L | 2 | 2 |
12/10/18 | Lake Orion | 164 | W | 1 | 4 |
12/05/18 | Ferndale | 167 | W | 2 | 2 |
12/05/18 | Ferndale | 180 | W | 1 | 5 |
02/14/18 | Athens | 234 | W | 2 | 3 |
02/14/18 | Athens | 267 | W | 1 | 3 |
02/08/18 | North Farmington | 153 | T | 1 | 3 |
02/01/18 | Royal Oak | 159 | W | 2 | 3 |
01/11/18 | Birmingham | 189 | W | 1 | 2 |
01/09/18 | Bloomfield Hills | 153 | L | 1 | 5 |
12/19/17 | Hazel Park | 130 | W | 2 | 2 |
12/19/17 | Hazel Park | 139 | W | 1 | 2 |
12/07/17 | Ferndale | 186 | W | 1 | 1 |
12/07/17 | Ferndale | 146 | W | 2 | 1 |