Doug Woodward
School: Farmington Falcons
Hand: Right
Gender: Boy
Primary Level: Junior Varsity
Active: No
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2019-20 OAA Varsity Boys | 4 | 836 | 209.00 | 2.0 | 0.500 |
2019-20 OAA JV Boys | 10 | 1,998 | 199.80 | 8.0 | 0.800 |
2018-19 OAA JV Boys | 10 | 1,761 | 176.10 | 8.0 | 0.800 |
2017-18 OAA JV Boys | 11 | 1,889 | 171.73 | 10.0 | 0.909 |
2016-17 OAA JV Boys | 1 | 143 | 143.00 | 1.0 | 1.000 |
Career | 36 | 6,627 | 184.08 | 29 | 0.806 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 16 | 2,914 | 182.13 | 11.0 | 0.688 |
2 | 20 | 3,713 | 185.65 | 18.0 | 0.900 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 6 | 1,110 | 185.00 | 6.0 | 1.000 |
2 | 12 | 2,125 | 177.08 | 9.0 | 0.750 |
3 | 10 | 1,807 | 180.70 | 8.0 | 0.800 |
4 | 2 | 400 | 200.00 | 2.0 | 1.000 |
5 | 6 | 1,185 | 197.50 | 4.0 | 0.667 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Collier Lanes | 6 | 1,226 | 204.33 | 5.0 | 0.833 |
Century Bowl | 2 | 407 | 203.50 | 1.0 | 0.500 |
Perfect Game | 3 | 605 | 201.67 | 2.0 | 0.667 |
Astro Lanes | 1 | 197 | 197.00 | 1.0 | 1.000 |
Country Lanes | 18 | 3,235 | 179.72 | 15.0 | 0.833 |
300 Bowl | 1 | 177 | 177.00 | 1.0 | 1.000 |
Escape | 1 | 175 | 175.00 | 1.0 | 1.000 |
Five Star Lanes | 1 | 164 | 164.00 | 0.0 | 0.000 |
Luxury Lanes | 1 | 157 | 157.00 | 1.0 | 1.000 |
Hazel Park Bowl | 2 | 284 | 142.00 | 2.0 | 1.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 29 | 5,420 | 186.90 | 29.0 | 1.000 |
Loses | 7 | 1,207 | 172.43 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
01/19/20 | Boys Oakland County Championships 2020 | 201 |
01/19/20 | Boys Oakland County Championships 2020 | 211 |
01/12/20 | Mark Voight Memorial Tournament | 152 |
01/12/20 | Mark Voight Memorial Tournament | 170 |
01/05/20 | Romeo Team Invitational | 188 |
01/05/20 | Romeo Team Invitational | 207 |
01/05/20 | Romeo Team Invitational | 200 |
01/04/20 | U of D Mercy Tournament | 156 |
01/04/20 | U of D Mercy Tournament | 195 |
01/04/20 | U of D Mercy Tournament | 159 |
12/15/19 | Lakeland Invitational | 224 |
12/15/19 | Lakeland Invitational | 218 |
12/15/19 | Lakeland Invitational | 178 |
12/14/19 | Cougar Classic Invitational | 192 |
12/14/19 | Cougar Classic Invitational | 211 |
12/14/19 | Cougar Classic Invitational | 223 |
12/09/19 | OAA Singles | 151 |
12/09/19 | OAA Singles | 159 |
12/09/19 | OAA Singles | 180 |
12/07/19 | North Farmington Early Bird | 160 |
12/07/19 | North Farmington Early Bird | 196 |
12/07/19 | North Farmington Early Bird | 203 |
01/13/19 | PCS Annual High School Tournament | 153 |
01/13/19 | PCS Annual High School Tournament | 165 |
01/13/19 | PCS Annual High School Tournament | 142 |
01/06/19 | Romeo Team Invitational | 237 |
01/06/19 | Romeo Team Invitational | 158 |
01/05/19 | UD Mercy Tournament | 142 |
01/05/19 | UD Mercy Tournament | 136 |
01/05/19 | UD Mercy Tournament | 213 |
12/16/18 | Lakeland Invitational Team Tournament | 152 |
12/16/18 | Lakeland Invitational Team Tournament | 178 |
12/08/18 | 2018 Cougar Classic Invitational | 200 |
12/08/18 | 2018 Cougar Classic Invitational | 201 |
12/08/18 | 2018 Cougar Classic Invitational | 193 |
02/03/18 | Divine Child | 160 |
02/03/18 | Divine Child | 151 |
02/03/18 | Divine Child | 92 |
01/07/18 | 11th Annual Romeo Team Invitational | 134 |
01/07/18 | 11th Annual Romeo Team Invitational | 211 |
01/07/18 | 11th Annual Romeo Team Invitational | 152 |
12/09/17 | Cougars Classic Bowling Invitational | 194 |
12/09/17 | Cougars Classic Bowling Invitational | 170 |
12/09/17 | Cougars Classic Bowling Invitational | 162 |
02/05/17 | Farmington Harrison Doubles | 224 |
02/05/17 | Farmington Harrison Doubles | 187 |
02/05/17 | Farmington Harrison Doubles | 176 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 164 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 119 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 173 |
01/28/17 | Ladywood JV Tournament | 115 |
01/28/17 | Ladywood JV Tournament | 130 |
01/28/17 | Ladywood JV Tournament | 139 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/10/20 | North Farmington | 241 | W | 2 | 4 |
02/10/20 | North Farmington | 179 | L | 1 | 5 |
02/06/20 | Ferndale | 159 | W | 1 | 4 |
01/30/20 | Troy | 201 | W | 2 | 5 |
01/30/20 | Troy | 245 | W | 1 | 5 |
01/27/20 | Oxford | 233 | W | 2 | 3 |
01/27/20 | Oxford | 201 | L | 1 | 3 |
01/16/20 | Southfield A&T | 233 | W | 2 | 2 |
01/16/20 | Southfield A&T | 169 | L | 1 | 2 |
01/07/20 | Clarkston | 148 | L | 1 | 5 |
12/17/19 | Athens | 177 | W | 2 | 5 |
12/17/19 | Athens | 235 | W | 1 | 5 |
12/12/19 | Lake Orion | 204 | W | 2 | 1 |
12/12/19 | Lake Orion | 209 | W | 1 | 1 |
02/08/19 | North Farmington | 148 | W | 2 | 1 |
02/01/19 | Royal Oak | 170 | W | 2 | 2 |
01/25/19 | Oxford | 150 | W | 1 | 2 |
01/15/19 | Troy | 164 | L | 1 | 2 |
01/11/19 | Bloomfield Hills | 186 | W | 2 | 2 |
12/12/18 | Clarkston | 165 | L | 2 | 3 |
12/12/18 | Clarkston | 242 | W | 1 | 3 |
12/10/18 | Lake Orion | 200 | W | 2 | 3 |
12/10/18 | Lake Orion | 179 | W | 1 | 3 |
12/05/18 | Ferndale | 157 | W | 1 | 2 |
02/14/18 | Athens | 175 | W | 1 | 1 |
02/08/18 | North Farmington | 185 | W | 2 | 2 |
02/01/18 | Royal Oak | 197 | W | 2 | 1 |
01/30/18 | Lake Orion | 210 | W | 2 | 2 |
01/18/18 | Troy | 157 | W | 2 | 3 |
01/18/18 | Troy | 146 | W | 1 | 3 |
01/11/18 | Birmingham | 177 | W | 2 | 1 |
01/09/18 | Bloomfield Hills | 177 | W | 2 | 2 |
12/19/17 | Hazel Park | 156 | W | 1 | 3 |
12/19/17 | Hazel Park | 128 | W | 2 | 3 |
12/15/17 | Clarkston | 181 | L | 2 | 2 |
02/06/17 | Royal Oak | 143 | W | 2 | 2 |