Ryan Wrublewski
School: Farmington Falcons
Hand: Right
Gender: Boy
Primary Level: Varsity
Active: No
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2019-20 OAA Varsity Boys | 15 | 2,953 | 196.87 | 12.0 | 0.800 |
2018-19 OAA Varsity Boys | 5 | 995 | 199.00 | 3.0 | 0.600 |
2018-19 OAA JV Boys | 11 | 2,273 | 206.64 | 9.0 | 0.818 |
2017-18 OAA Varsity Boys | 18 | 3,688 | 204.89 | 16.0 | 0.889 |
2016-17 OAA JV Boys | 18 | 3,430 | 190.56 | 13.0 | 0.722 |
Career | 67 | 13,339 | 199.09 | 53 | 0.791 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 33 | 6,717 | 203.55 | 27.0 | 0.818 |
2 | 34 | 6,622 | 194.76 | 26.0 | 0.765 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 11 | 2,347 | 213.36 | 10.0 | 0.909 |
2 | 19 | 3,705 | 195.00 | 15.0 | 0.789 |
3 | 8 | 1,656 | 207.00 | 6.0 | 0.750 |
4 | 17 | 3,364 | 197.88 | 15.0 | 0.882 |
5 | 12 | 2,267 | 188.92 | 7.0 | 0.583 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Astro Lanes | 5 | 1,082 | 216.40 | 4.0 | 0.800 |
Hazel Park Bowl | 2 | 426 | 213.00 | 2.0 | 1.000 |
Plum Hollow Lanes | 2 | 425 | 212.50 | 2.0 | 1.000 |
Five Star Lanes | 3 | 631 | 210.33 | 2.0 | 0.667 |
Country Lanes | 34 | 6,842 | 201.24 | 25.0 | 0.735 |
Collier Lanes | 3 | 598 | 199.33 | 2.0 | 0.667 |
300 Bowl | 4 | 781 | 195.25 | 4.0 | 1.000 |
Perfect Game | 4 | 775 | 193.75 | 3.0 | 0.750 |
Luxury Lanes | 4 | 736 | 184.00 | 4.0 | 1.000 |
Escape | 3 | 534 | 178.00 | 2.0 | 0.667 |
Classic Lanes | 3 | 509 | 169.67 | 3.0 | 1.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 53 | 10,912 | 205.89 | 53.0 | 1.000 |
Loses | 14 | 2,427 | 173.36 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
01/12/20 | Mark Voight Memorial Tournament | 184 |
01/04/20 | U of D Mercy Tournament | 160 |
01/04/20 | U of D Mercy Tournament | 203 |
12/15/19 | Lakeland Invitational | 190 |
12/15/19 | Lakeland Invitational | 193 |
12/15/19 | Lakeland Invitational | 201 |
12/14/19 | Cougar Classic Invitational | 173 |
12/14/19 | Cougar Classic Invitational | 193 |
12/09/19 | OAA Singles | 214 |
12/09/19 | OAA Singles | 182 |
12/09/19 | OAA Singles | 175 |
12/07/19 | North Farmington Early Bird | 189 |
12/07/19 | North Farmington Early Bird | 186 |
01/13/19 | PCS Annual High School Tournament | 179 |
01/13/19 | PCS Annual High School Tournament | 133 |
01/13/19 | PCS Annual High School Tournament | 170 |
01/06/19 | Romeo Team Invitational | 212 |
01/06/19 | Romeo Team Invitational | 187 |
01/06/19 | Romeo Team Invitational | 177 |
12/16/18 | Lakeland Invitational Team Tournament | 225 |
12/16/18 | Lakeland Invitational Team Tournament | 182 |
12/16/18 | Lakeland Invitational Team Tournament | 174 |
12/08/18 | 2018 Cougar Classic Invitational | 188 |
12/08/18 | 2018 Cougar Classic Invitational | 190 |
12/03/18 | OAA Preseason Singles | 181 |
12/03/18 | OAA Preseason Singles | 220 |
12/03/18 | OAA Preseason Singles | 188 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 268 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 163 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 187 |
02/03/18 | Divine Child | 241 |
02/03/18 | Divine Child | 145 |
01/13/18 | Oakland County Varsity Boys Team/Singles Championship | 192 |
01/13/18 | Oakland County Varsity Boys Team/Singles Championship | 166 |
01/07/18 | 11th Annual Romeo Team Invitational | 189 |
01/07/18 | 11th Annual Romeo Team Invitational | 224 |
12/09/17 | Cougars Classic Bowling Invitational | 194 |
12/09/17 | Cougars Classic Bowling Invitational | 178 |
12/09/17 | Cougars Classic Bowling Invitational | 202 |
12/04/17 | OAA Preseason Singles Tournament | 200 |
12/04/17 | OAA Preseason Singles Tournament | 230 |
12/04/17 | OAA Preseason Singles Tournament | 193 |
12/04/17 | OAA Preseason Singles Tournament | 237 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 136 |
02/05/17 | Farmington Harrison Doubles | 180 |
02/05/17 | Farmington Harrison Doubles | 129 |
02/05/17 | Farmington Harrison Doubles | 247 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 211 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 127 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 175 |
01/28/17 | Ladywood JV Tournament | 205 |
01/28/17 | Ladywood JV Tournament | 191 |
01/28/17 | Ladywood JV Tournament | 188 |
12/10/16 | Cougar Classic | 162 |
12/03/16 | North Farmington Early Bird | 175 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/20/20 | Royal Oak | 199 | W | 1 | 3 |
02/13/20 | Birmingham | 178 | L | 2 | 1 |
02/13/20 | Birmingham | 276 | W | 1 | 1 |
02/10/20 | North Farmington | 193 | W | 2 | 2 |
02/10/20 | North Farmington | 216 | W | 1 | 2 |
02/06/20 | Ferndale | 171 | W | 2 | 2 |
02/06/20 | Ferndale | 215 | W | 1 | 2 |
01/30/20 | Troy | 175 | L | 2 | 3 |
01/30/20 | Avondale | 144 | W | 1 | 2 |
01/13/20 | Bloomfield Hills | 190 | W | 2 | 2 |
01/13/20 | Bloomfield Hills | 184 | W | 1 | 2 |
01/07/20 | Clarkston | 202 | L | 2 | 4 |
12/17/19 | Athens | 213 | W | 2 | 4 |
12/17/19 | Athens | 226 | W | 1 | 4 |
12/12/19 | Lake Orion | 171 | W | 2 | 1 |
02/08/19 | North Farmington | 234 | W | 1 | 5 |
02/05/19 | Athens | 235 | W | 1 | 4 |
02/05/19 | Athens | 157 | W | 2 | 4 |
02/01/19 | Royal Oak | 192 | W | 2 | 4 |
02/01/19 | Royal Oak | 297 | W | 1 | 3 |
01/30/19 | Avondale | 181 | W | 2 | 4 |
01/30/19 | Avondale | 184 | W | 1 | 4 |
01/25/19 | Oxford | 168 | L | 2 | 5 |
01/25/19 | Oxford | 186 | L | 1 | 5 |
01/15/19 | Troy | 187 | L | 2 | 2 |
01/11/19 | Bloomfield Hills | 222 | W | 2 | 2 |
01/08/19 | Birmingham | 222 | W | 2 | 4 |
01/08/19 | Birmingham | 217 | W | 1 | 4 |
12/10/18 | Lake Orion | 182 | L | 2 | 3 |
12/05/18 | Ferndale | 210 | W | 2 | 2 |
12/05/18 | Ferndale | 194 | W | 1 | 2 |
02/14/18 | Athens | 159 | L | 1 | 2 |
02/08/18 | North Farmington | 225 | W | 2 | 2 |
02/06/18 | Avondale | 256 | W | 2 | 1 |
02/01/18 | Royal Oak | 189 | W | 1 | 2 |
01/30/18 | Lake Orion | 180 | W | 2 | 3 |
01/30/18 | Lake Orion | 216 | W | 1 | 3 |
01/22/18 | Oxford | 245 | W | 2 | 1 |
01/18/18 | Troy | 201 | W | 1 | 2 |
01/11/18 | Birmingham | 166 | W | 2 | 1 |
01/11/18 | Birmingham | 196 | W | 1 | 1 |
01/09/18 | Bloomfield Hills | 192 | W | 2 | 3 |
01/09/18 | Bloomfield Hills | 215 | W | 1 | 3 |
12/19/17 | Hazel Park | 190 | W | 2 | 1 |
12/19/17 | Hazel Park | 236 | W | 1 | 1 |
12/15/17 | Clarkston | 158 | L | 2 | 2 |
12/15/17 | Clarkston | 231 | W | 1 | 2 |
12/07/17 | Ferndale | 200 | W | 2 | 1 |
12/07/17 | Ferndale | 233 | W | 1 | 1 |
02/16/17 | Oxford | 165 | L | 1 | 4 |
02/14/17 | Bloomfield Hills | 174 | L | 1 | 5 |
02/14/17 | Bloomfield Hills | 152 | L | 2 | 5 |
02/09/17 | North Farmington | 141 | L | 1 | 5 |
01/31/17 | Hazel Park | 189 | W | 2 | 5 |
01/31/17 | Hazel Park | 223 | W | 1 | 5 |
01/24/17 | Athens | 196 | W | 2 | 5 |
01/24/17 | Athens | 179 | W | 1 | 5 |
01/18/17 | Birmingham | 234 | W | 2 | 5 |
01/18/17 | Birmingham | 191 | W | 1 | 5 |
01/12/17 | Lake Orion | 214 | W | 2 | 4 |
01/12/17 | Lake Orion | 180 | W | 1 | 4 |
12/21/16 | Ferndale | 165 | W | 2 | 4 |
12/21/16 | Ferndale | 167 | W | 1 | 4 |
12/16/16 | Troy | 214 | W | 1 | 4 |
12/16/16 | Troy | 230 | W | 2 | 4 |
12/13/16 | Clarkston | 200 | L | 1 | 2 |
12/13/16 | Clarkston | 216 | W | 2 | 2 |