Jeffrey Waun
School: Farmington Falcons
Hand: Right
Gender: Boy
Primary Level: Varsity
Active: No
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2019-20 OAA Varsity Boys | 18 | 3,500 | 194.44 | 16.0 | 0.889 |
2018-19 OAA Varsity Boys | 1 | 161 | 161.00 | 1.0 | 1.000 |
2018-19 OAA JV Boys | 17 | 3,128 | 184.00 | 15.0 | 0.882 |
2017-18 OAA Varsity Boys | 1 | 160 | 160.00 | 0.0 | 0.000 |
2017-18 OAA JV Boys | 20 | 3,729 | 186.45 | 18.0 | 0.900 |
2016-17 OAA JV Boys | 3 | 479 | 159.67 | 2.0 | 0.667 |
Career | 60 | 11,157 | 185.95 | 52 | 0.867 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 30 | 5,667 | 188.90 | 26.0 | 0.867 |
2 | 30 | 5,490 | 183.00 | 26.0 | 0.867 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 41 | 7,580 | 184.88 | 36.0 | 0.878 |
2 | 5 | 888 | 177.60 | 5.0 | 1.000 |
3 | 6 | 1,107 | 184.50 | 4.0 | 0.667 |
4 | 2 | 432 | 216.00 | 2.0 | 1.000 |
5 | 6 | 1,150 | 191.67 | 5.0 | 0.833 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Five Star Lanes | 2 | 414 | 207.00 | 2.0 | 1.000 |
Century Bowl | 1 | 192 | 192.00 | 1.0 | 1.000 |
Country Lanes | 30 | 5,698 | 189.93 | 25.0 | 0.833 |
Collier Lanes | 7 | 1,319 | 188.43 | 5.0 | 0.714 |
Perfect Game | 5 | 940 | 188.00 | 5.0 | 1.000 |
Luxury Lanes | 2 | 370 | 185.00 | 2.0 | 1.000 |
300 Bowl | 3 | 548 | 182.67 | 2.0 | 0.667 |
Hazel Park Bowl | 2 | 363 | 181.50 | 2.0 | 1.000 |
Classic Lanes | 3 | 525 | 175.00 | 3.0 | 1.000 |
Astro Lanes | 3 | 491 | 163.67 | 3.0 | 1.000 |
Escape | 2 | 297 | 148.50 | 2.0 | 1.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 52 | 9,854 | 189.50 | 52.0 | 1.000 |
Loses | 8 | 1,303 | 162.88 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
01/19/20 | Boys Oakland County Championships 2020 | 156 |
01/19/20 | Boys Oakland County Championships 2020 | 155 |
01/12/20 | Mark Voight Memorial Tournament | 143 |
01/12/20 | Mark Voight Memorial Tournament | 178 |
01/04/20 | U of D Mercy Tournament | 237 |
01/04/20 | U of D Mercy Tournament | 180 |
12/15/19 | Lakeland Invitational | 166 |
12/14/19 | Cougar Classic Invitational | 225 |
12/14/19 | Cougar Classic Invitational | 189 |
12/09/19 | OAA Singles | 179 |
12/09/19 | OAA Singles | 201 |
12/09/19 | OAA Singles | 243 |
12/09/19 | OAA Singles | 203 |
12/07/19 | North Farmington Early Bird | 189 |
12/07/19 | North Farmington Early Bird | 192 |
01/13/19 | PCS Annual High School Tournament | 135 |
01/13/19 | PCS Annual High School Tournament | 183 |
01/13/19 | PCS Annual High School Tournament | 173 |
01/06/19 | Romeo Team Invitational | 153 |
01/06/19 | Romeo Team Invitational | 181 |
01/06/19 | Romeo Team Invitational | 223 |
12/16/18 | Lakeland Invitational Team Tournament | 231 |
12/16/18 | Lakeland Invitational Team Tournament | 178 |
12/08/18 | 2018 Cougar Classic Invitational | 183 |
12/08/18 | 2018 Cougar Classic Invitational | 188 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 177 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 177 |
02/03/18 | Divine Child | 147 |
02/03/18 | Divine Child | 180 |
02/03/18 | Divine Child | 154 |
01/07/18 | 11th Annual Romeo Team Invitational | 135 |
01/07/18 | 11th Annual Romeo Team Invitational | 236 |
01/07/18 | 11th Annual Romeo Team Invitational | 223 |
12/09/17 | Cougars Classic Bowling Invitational | 181 |
12/09/17 | Cougars Classic Bowling Invitational | 201 |
12/09/17 | Cougars Classic Bowling Invitational | 178 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 166 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 148 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 158 |
02/05/17 | Farmington Harrison Doubles | 212 |
02/05/17 | Farmington Harrison Doubles | 163 |
02/05/17 | Farmington Harrison Doubles | 165 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 128 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 189 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 150 |
01/28/17 | Ladywood JV Tournament | 191 |
01/28/17 | Ladywood JV Tournament | 135 |
01/28/17 | Ladywood JV Tournament | 157 |
12/10/16 | Cougar Classic | 144 |
12/10/16 | Cougar Classic | 168 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/20/20 | Royal Oak | 200 | W | 1 | 1 |
02/13/20 | Birmingham | 174 | W | 2 | 2 |
02/10/20 | North Farmington | 213 | W | 2 | 1 |
02/10/20 | North Farmington | 235 | W | 1 | 1 |
02/06/20 | Ferndale | 171 | L | 2 | 3 |
01/30/20 | Troy | 201 | W | 1 | 1 |
01/30/20 | Avondale | 135 | W | 1 | 1 |
01/27/20 | Oxford | 204 | W | 2 | 1 |
01/27/20 | Oxford | 226 | W | 1 | 1 |
01/16/20 | Southfield A&T | 172 | W | 2 | 1 |
01/16/20 | Southfield A&T | 239 | W | 1 | 1 |
01/13/20 | Bloomfield Hills | 210 | W | 2 | 1 |
01/13/20 | Bloomfield Hills | 178 | W | 1 | 1 |
01/07/20 | Clarkston | 198 | W | 2 | 2 |
01/07/20 | Clarkston | 211 | W | 1 | 2 |
12/17/19 | Athens | 182 | W | 2 | 2 |
12/17/19 | Athens | 192 | W | 1 | 3 |
12/12/19 | Lake Orion | 159 | L | 1 | 1 |
02/08/19 | North Farmington | 187 | W | 1 | 1 |
02/05/19 | Athens | 152 | W | 1 | 1 |
02/01/19 | Royal Oak | 158 | L | 2 | 1 |
01/30/19 | Avondale | 190 | W | 2 | 3 |
01/30/19 | Avondale | 200 | W | 1 | 3 |
01/25/19 | Oxford | 137 | L | 1 | 1 |
01/15/19 | Troy | 209 | W | 2 | 1 |
01/15/19 | Troy | 205 | W | 1 | 1 |
01/11/19 | Bloomfield Hills | 222 | W | 2 | 1 |
01/11/19 | Bloomfield Hills | 215 | W | 1 | 1 |
01/08/19 | Birmingham | 161 | W | 2 | 3 |
12/18/18 | Hazel Park | 173 | W | 1 | 1 |
12/18/18 | Hazel Park | 159 | W | 2 | 1 |
12/12/18 | Clarkston | 192 | W | 1 | 1 |
12/10/18 | Lake Orion | 169 | W | 2 | 1 |
12/10/18 | Lake Orion | 190 | W | 1 | 1 |
12/05/18 | Ferndale | 169 | W | 2 | 1 |
12/05/18 | Ferndale | 201 | W | 1 | 1 |
02/14/18 | Athens | 174 | W | 2 | 1 |
02/08/18 | North Farmington | 158 | W | 2 | 1 |
02/08/18 | North Farmington | 171 | W | 1 | 1 |
02/06/18 | Avondale | 156 | W | 1 | 1 |
02/06/18 | Avondale | 155 | W | 2 | 1 |
02/01/18 | Royal Oak | 156 | W | 1 | 1 |
01/30/18 | Lake Orion | 213 | W | 2 | 1 |
01/30/18 | Lake Orion | 212 | W | 1 | 1 |
01/22/18 | Oxford | 202 | W | 2 | 5 |
01/22/18 | Oxford | 169 | L | 1 | 5 |
01/18/18 | Troy | 166 | W | 2 | 5 |
01/18/18 | Troy | 170 | W | 1 | 5 |
01/11/18 | Birmingham | 199 | W | 2 | 5 |
01/11/18 | Birmingham | 244 | W | 1 | 5 |
01/09/18 | Bloomfield Hills | 160 | L | 2 | 1 |
12/19/17 | Hazel Park | 168 | W | 2 | 1 |
12/19/17 | Hazel Park | 195 | W | 1 | 1 |
12/15/17 | Clarkston | 233 | W | 2 | 1 |
12/15/17 | Clarkston | 156 | L | 1 | 1 |
12/07/17 | Ferndale | 222 | W | 2 | 4 |
12/07/17 | Ferndale | 210 | W | 1 | 4 |
02/16/17 | Oxford | 193 | L | 2 | 3 |
02/09/17 | North Farmington | 163 | W | 2 | 1 |
01/24/17 | Athens | 123 | W | 2 | 2 |