Sean Ronald
School: Farmington Falcons
Hand: Right
Gender: Boy
Primary Level: Varsity
Active: No
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2018-19 OAA Varsity Boys | 21 | 4,435 | 211.19 | 16.0 | 0.762 |
2017-18 OAA Varsity Boys | 17 | 3,243 | 190.76 | 14.0 | 0.824 |
2016-17 OAA Varsity Boys | 4 | 851 | 212.75 | 4.0 | 1.000 |
2016-17 OAA JV Boys | 13 | 2,604 | 200.31 | 13.0 | 1.000 |
Career | 55 | 11,133 | 202.42 | 47 | 0.855 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 28 | 5,746 | 205.21 | 24.0 | 0.857 |
2 | 27 | 5,387 | 199.52 | 23.0 | 0.852 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 28 | 5,655 | 201.96 | 22.0 | 0.786 |
2 | 9 | 1,833 | 203.67 | 9.0 | 1.000 |
3 | 11 | 2,240 | 203.64 | 10.0 | 0.909 |
4 | 5 | 925 | 185.00 | 4.0 | 0.800 |
5 | 2 | 480 | 240.00 | 2.0 | 1.000 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Century Bowl | 2 | 437 | 218.50 | 2.0 | 1.000 |
Astro Lanes | 4 | 840 | 210.00 | 3.0 | 0.750 |
Luxury Lanes | 3 | 628 | 209.33 | 2.0 | 0.667 |
Perfect Game | 3 | 619 | 206.33 | 3.0 | 1.000 |
Country Lanes | 27 | 5,536 | 205.04 | 26.0 | 0.963 |
Five Star Lanes | 3 | 613 | 204.33 | 2.0 | 0.667 |
Classic Lanes | 2 | 405 | 202.50 | 2.0 | 1.000 |
Collier Lanes | 4 | 799 | 199.75 | 1.0 | 0.250 |
Escape | 3 | 572 | 190.67 | 3.0 | 1.000 |
Hazel Park Bowl | 1 | 183 | 183.00 | 1.0 | 1.000 |
Plum Hollow Lanes | 2 | 340 | 170.00 | 2.0 | 1.000 |
300 Bowl | 1 | 161 | 161.00 | 0.0 | 0.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 47 | 9,660 | 205.53 | 47.0 | 1.000 |
Loses | 8 | 1,473 | 184.13 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
01/19/19 | Oakland County Championship - Boys | 229 |
01/19/19 | Oakland County Championship - Boys | 213 |
01/13/19 | PCS Annual High School Tournament | 165 |
01/13/19 | PCS Annual High School Tournament | 147 |
01/13/19 | PCS Annual High School Tournament | 203 |
01/06/19 | Romeo Team Invitational | 160 |
01/06/19 | Romeo Team Invitational | 258 |
01/06/19 | Romeo Team Invitational | 193 |
12/16/18 | Lakeland Invitational Team Tournament | 201 |
12/16/18 | Lakeland Invitational Team Tournament | 217 |
12/16/18 | Lakeland Invitational Team Tournament | 203 |
12/08/18 | 2018 Cougar Classic Invitational | 228 |
12/08/18 | 2018 Cougar Classic Invitational | 195 |
12/03/18 | OAA Preseason Singles | 167 |
12/03/18 | OAA Preseason Singles | 245 |
12/03/18 | OAA Preseason Singles | 227 |
12/03/18 | OAA Preseason Singles | 212 |
12/03/18 | OAA Preseason Singles | 213 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 213 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 258 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 171 |
02/03/18 | Divine Child | 158 |
02/03/18 | Divine Child | 205 |
01/13/18 | Oakland County Varsity Boys Team/Singles Championship | 181 |
01/13/18 | Oakland County Varsity Boys Team/Singles Championship | 233 |
01/13/18 | Oakland County Varsity Boys Team/Singles Championship | 213 |
01/07/18 | 11th Annual Romeo Team Invitational | 279 |
01/07/18 | 11th Annual Romeo Team Invitational | 213 |
01/07/18 | 11th Annual Romeo Team Invitational | 198 |
12/09/17 | Cougars Classic Bowling Invitational | 191 |
12/09/17 | Cougars Classic Bowling Invitational | 148 |
12/09/17 | Cougars Classic Bowling Invitational | 213 |
12/04/17 | OAA Preseason Singles Tournament | 169 |
12/04/17 | OAA Preseason Singles Tournament | 168 |
12/04/17 | OAA Preseason Singles Tournament | 205 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 215 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 194 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 213 |
02/05/17 | Farmington Harrison Doubles | 258 |
02/05/17 | Farmington Harrison Doubles | 236 |
02/05/17 | Farmington Harrison Doubles | 181 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 199 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 178 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 161 |
01/28/17 | Ladywood JV Tournament | 158 |
01/28/17 | Ladywood JV Tournament | 153 |
01/28/17 | Ladywood JV Tournament | 191 |
01/15/17 | Oakland County Championships | 209 |
01/15/17 | Oakland County Championships | 181 |
01/07/17 | Ladywood Varsity Tournament (Allen) | 177 |
01/07/17 | Ladywood Varsity Tournament (Allen) | 150 |
01/07/17 | Ladywood Varsity Tournament (Allen) | 167 |
12/10/16 | Cougar Classic | 180 |
12/10/16 | Cougar Classic | 168 |
12/05/16 | OAA Singles | 136 |
12/05/16 | OAA Singles | 230 |
12/05/16 | OAA Singles | 181 |
12/03/16 | North Farmington Early Bird | 181 |
12/03/16 | North Farmington Early Bird | 234 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/08/19 | North Farmington | 214 | W | 2 | 1 |
02/08/19 | North Farmington | 245 | W | 1 | 1 |
02/05/19 | Athens | 211 | W | 2 | 5 |
02/05/19 | Athens | 269 | W | 1 | 5 |
02/01/19 | Royal Oak | 167 | W | 1 | 1 |
01/30/19 | Avondale | 205 | W | 2 | 1 |
01/30/19 | Avondale | 200 | W | 1 | 1 |
01/25/19 | Oxford | 207 | W | 1 | 1 |
01/15/19 | Troy | 177 | W | 2 | 1 |
01/15/19 | Troy | 203 | L | 1 | 1 |
01/11/19 | Bloomfield Hills | 201 | W | 1 | 1 |
01/08/19 | Birmingham | 182 | L | 2 | 1 |
01/08/19 | Birmingham | 288 | W | 1 | 1 |
12/18/18 | Hazel Park | 224 | W | 1 | 1 |
12/18/18 | Hazel Park | 179 | W | 2 | 1 |
12/12/18 | Clarkston | 246 | W | 2 | 1 |
12/12/18 | Clarkston | 191 | W | 1 | 1 |
12/10/18 | Lake Orion | 200 | L | 2 | 1 |
12/10/18 | Lake Orion | 181 | L | 1 | 1 |
12/05/18 | Ferndale | 243 | W | 2 | 1 |
12/05/18 | Ferndale | 202 | L | 1 | 1 |
02/14/18 | Athens | 188 | W | 2 | 2 |
02/08/18 | North Farmington | 184 | W | 2 | 3 |
02/06/18 | Avondale | 193 | W | 2 | 2 |
02/06/18 | Avondale | 175 | W | 1 | 2 |
02/01/18 | Royal Oak | 191 | W | 1 | 1 |
02/01/18 | Royal Oak | 179 | W | 2 | 1 |
01/30/18 | Lake Orion | 182 | W | 1 | 2 |
01/22/18 | Oxford | 172 | L | 2 | 3 |
01/22/18 | Oxford | 246 | W | 1 | 3 |
01/18/18 | Troy | 214 | W | 2 | 3 |
01/11/18 | Birmingham | 188 | W | 1 | 3 |
01/09/18 | Bloomfield Hills | 161 | L | 2 | 4 |
12/19/17 | Hazel Park | 183 | W | 1 | 3 |
12/15/17 | Clarkston | 191 | W | 2 | 1 |
12/15/17 | Clarkston | 172 | L | 1 | 1 |
12/07/17 | Ferndale | 186 | W | 2 | 4 |
12/07/17 | Ferndale | 238 | W | 1 | 4 |
02/16/17 | Oxford | 224 | W | 2 | 1 |
02/16/17 | Oxford | 206 | W | 1 | 1 |
02/14/17 | Bloomfield Hills | 165 | W | 1 | 1 |
02/09/17 | North Farmington | 225 | W | 2 | 3 |
02/09/17 | North Farmington | 210 | W | 1 | 2 |
02/06/17 | Royal Oak | 184 | W | 2 | 1 |
02/06/17 | Royal Oak | 188 | W | 1 | 1 |
01/31/17 | Hazel Park | 245 | W | 2 | 2 |
01/31/17 | Hazel Park | 233 | W | 1 | 2 |
01/24/17 | Athens | 179 | W | 2 | 3 |
01/24/17 | Athens | 205 | W | 1 | 3 |
01/18/17 | Birmingham | 178 | W | 2 | 4 |
01/18/17 | Birmingham | 162 | W | 1 | 4 |
01/12/17 | Lake Orion | 224 | W | 1 | 2 |
12/21/16 | Ferndale | 183 | W | 2 | 2 |
12/16/16 | Troy | 233 | W | 2 | 3 |
12/13/16 | Clarkston | 211 | W | 2 | 3 |