Devon Osborn
School: Farmington Falcons
Hand: Right
Gender: Boy
Primary Level: Varsity
Active: No
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2018-19 OAA Varsity Boys | 20 | 4,229 | 211.45 | 15.0 | 0.750 |
2017-18 OAA Varsity Boys | 17 | 3,712 | 218.35 | 13.0 | 0.765 |
2016-17 OAA JV Boys | 9 | 1,579 | 175.44 | 9.0 | 1.000 |
Career | 46 | 9,520 | 206.96 | 37 | 0.804 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 24 | 4,813 | 200.54 | 18.0 | 0.750 |
2 | 22 | 4,707 | 213.95 | 19.0 | 0.864 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 8 | 1,753 | 219.13 | 6.0 | 0.750 |
2 | 8 | 1,654 | 206.75 | 7.0 | 0.875 |
3 | 19 | 3,966 | 208.74 | 14.0 | 0.737 |
4 | 7 | 1,371 | 195.86 | 7.0 | 1.000 |
5 | 4 | 776 | 194.00 | 3.0 | 0.750 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Century Bowl | 1 | 279 | 279.00 | 1.0 | 1.000 |
300 Bowl | 2 | 462 | 231.00 | 2.0 | 1.000 |
Escape | 2 | 461 | 230.50 | 2.0 | 1.000 |
Country Lanes | 26 | 5,494 | 211.31 | 24.0 | 0.923 |
Perfect Game | 4 | 813 | 203.25 | 3.0 | 0.750 |
Hazel Park Bowl | 1 | 201 | 201.00 | 1.0 | 1.000 |
Collier Lanes | 3 | 584 | 194.67 | 1.0 | 0.333 |
Five Star Lanes | 2 | 362 | 181.00 | 1.0 | 0.500 |
Astro Lanes | 2 | 359 | 179.50 | 1.0 | 0.500 |
Classic Lanes | 2 | 351 | 175.50 | 0.0 | 0.000 |
Plum Hollow Lanes | 1 | 154 | 154.00 | 1.0 | 1.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 37 | 7,893 | 213.32 | 37.0 | 1.000 |
Loses | 9 | 1,627 | 180.78 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
01/19/19 | Oakland County Championship - Boys | 207 |
01/19/19 | Oakland County Championship - Boys | 223 |
01/13/19 | PCS Annual High School Tournament | 181 |
01/13/19 | PCS Annual High School Tournament | 167 |
01/13/19 | PCS Annual High School Tournament | 212 |
01/06/19 | Romeo Team Invitational | 205 |
01/06/19 | Romeo Team Invitational | 160 |
01/06/19 | Romeo Team Invitational | 182 |
12/16/18 | Lakeland Invitational Team Tournament | 202 |
12/16/18 | Lakeland Invitational Team Tournament | 155 |
12/08/18 | 2018 Cougar Classic Invitational | 190 |
12/08/18 | 2018 Cougar Classic Invitational | 216 |
12/03/18 | OAA Preseason Singles | 267 |
12/03/18 | OAA Preseason Singles | 185 |
12/03/18 | OAA Preseason Singles | 205 |
12/03/18 | OAA Preseason Singles | 231 |
12/03/18 | OAA Preseason Singles | 211 |
12/03/18 | OAA Preseason Singles | 243 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 187 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 233 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 195 |
02/03/18 | Divine Child | 169 |
02/03/18 | Divine Child | 170 |
02/03/18 | Divine Child | 206 |
01/07/18 | 11th Annual Romeo Team Invitational | 224 |
01/07/18 | 11th Annual Romeo Team Invitational | 192 |
12/09/17 | Cougars Classic Bowling Invitational | 206 |
12/09/17 | Cougars Classic Bowling Invitational | 191 |
12/09/17 | Cougars Classic Bowling Invitational | 178 |
12/04/17 | OAA Preseason Singles Tournament | 170 |
12/04/17 | OAA Preseason Singles Tournament | 243 |
12/04/17 | OAA Preseason Singles Tournament | 159 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 197 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 194 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 223 |
02/05/17 | Farmington Harrison Doubles | 257 |
02/05/17 | Farmington Harrison Doubles | 170 |
02/05/17 | Farmington Harrison Doubles | 205 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 178 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 170 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 170 |
01/28/17 | Ladywood JV Tournament | 222 |
01/28/17 | Ladywood JV Tournament | 189 |
01/28/17 | Ladywood JV Tournament | 151 |
12/10/16 | Cougar Classic | 170 |
12/10/16 | Cougar Classic | 213 |
12/10/16 | Cougar Classic | 212 |
12/03/16 | North Farmington Early Bird | 223 |
12/03/16 | North Farmington Early Bird | 166 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/08/19 | North Farmington | 217 | W | 2 | 3 |
02/08/19 | North Farmington | 235 | W | 1 | 3 |
02/05/19 | Athens | 157 | L | 2 | 3 |
02/05/19 | Athens | 194 | W | 1 | 3 |
02/01/19 | Royal Oak | 234 | W | 2 | 5 |
02/01/19 | Royal Oak | 270 | W | 1 | 3 |
01/30/19 | Avondale | 173 | L | 2 | 3 |
01/30/19 | Avondale | 178 | L | 1 | 3 |
01/25/19 | Oxford | 247 | W | 2 | 3 |
01/25/19 | Oxford | 219 | W | 1 | 3 |
01/15/19 | Troy | 160 | W | 2 | 5 |
01/15/19 | Troy | 202 | L | 1 | 5 |
01/11/19 | Bloomfield Hills | 230 | W | 2 | 4 |
01/11/19 | Bloomfield Hills | 269 | W | 1 | 3 |
01/08/19 | Birmingham | 167 | W | 1 | 3 |
12/18/18 | Hazel Park | 232 | W | 2 | 3 |
12/18/18 | Hazel Park | 172 | W | 1 | 3 |
12/12/18 | Clarkston | 279 | W | 2 | 3 |
12/10/18 | Lake Orion | 220 | W | 2 | 4 |
12/10/18 | Lake Orion | 174 | L | 1 | 3 |
02/14/18 | Athens | 235 | W | 2 | 1 |
02/14/18 | Athens | 226 | W | 1 | 1 |
02/08/18 | North Farmington | 218 | L | 1 | 1 |
02/08/18 | North Farmington | 225 | W | 2 | 1 |
02/06/18 | Avondale | 182 | W | 2 | 3 |
02/06/18 | Avondale | 279 | W | 1 | 3 |
02/01/18 | Royal Oak | 192 | L | 2 | 2 |
01/30/18 | Lake Orion | 213 | W | 2 | 2 |
01/22/18 | Oxford | 190 | L | 1 | 1 |
01/18/18 | Troy | 259 | W | 2 | 1 |
01/18/18 | Troy | 246 | W | 1 | 1 |
01/11/18 | Birmingham | 245 | W | 2 | 2 |
01/11/18 | Birmingham | 196 | W | 1 | 2 |
01/09/18 | Bloomfield Hills | 205 | W | 1 | 2 |
01/09/18 | Bloomfield Hills | 257 | W | 2 | 2 |
12/19/17 | Hazel Park | 201 | W | 2 | 4 |
12/07/17 | Ferndale | 143 | L | 1 | 3 |
02/14/17 | Bloomfield Hills | 162 | W | 1 | 4 |
02/09/17 | North Farmington | 191 | W | 2 | 4 |
02/09/17 | North Farmington | 179 | W | 1 | 3 |
02/06/17 | Royal Oak | 180 | W | 2 | 5 |
02/06/17 | Royal Oak | 174 | W | 1 | 2 |
01/31/17 | Hazel Park | 189 | W | 1 | 4 |
01/31/17 | Hazel Park | 178 | W | 2 | 4 |
01/18/17 | Birmingham | 154 | W | 1 | 1 |
01/12/17 | Lake Orion | 172 | W | 1 | 2 |