Nick Psenicka
School: Farmington Falcons
Hand: Right
Gender: Boy
Primary Level: Junior Varsity
Active: No
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2017-18 OAA JV Boys | 14 | 2,415 | 172.50 | 10.0 | 0.714 |
2016-17 OAA JV Boys | 8 | 1,355 | 169.38 | 7.0 | 0.875 |
Career | 22 | 3,770 | 171.36 | 17 | 0.773 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 13 | 2,331 | 179.31 | 10.0 | 0.769 |
2 | 9 | 1,439 | 159.89 | 7.0 | 0.778 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 7 | 1,256 | 179.43 | 5.0 | 0.714 |
2 | 8 | 1,279 | 159.88 | 6.0 | 0.750 |
3 | 7 | 1,235 | 176.43 | 6.0 | 0.857 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
300 Bowl | 2 | 390 | 195.00 | 2.0 | 1.000 |
Five Star Lanes | 2 | 370 | 185.00 | 2.0 | 1.000 |
Country Lanes | 14 | 2,437 | 174.07 | 11.0 | 0.786 |
Escape | 1 | 170 | 170.00 | 1.0 | 1.000 |
Plum Hollow Lanes | 1 | 148 | 148.00 | 1.0 | 1.000 |
Collier Lanes | 1 | 135 | 135.00 | 0.0 | 0.000 |
Perfect Game | 1 | 120 | 120.00 | 0.0 | 0.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 17 | 3,102 | 182.47 | 17.0 | 1.000 |
Loses | 5 | 668 | 133.60 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
02/03/18 | Divine Child | 137 |
02/03/18 | Divine Child | 215 |
02/03/18 | Divine Child | 123 |
12/09/17 | Cougars Classic Bowling Invitational | 158 |
12/09/17 | Cougars Classic Bowling Invitational | 141 |
12/09/17 | Cougars Classic Bowling Invitational | 113 |
12/04/17 | OAA Preseason Singles Tournament | 155 |
12/04/17 | OAA Preseason Singles Tournament | 131 |
12/04/17 | OAA Preseason Singles Tournament | 154 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 151 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 151 |
02/05/17 | Farmington Harrison Doubles | 152 |
02/05/17 | Farmington Harrison Doubles | 153 |
02/05/17 | Farmington Harrison Doubles | 213 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 171 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 157 |
01/28/17 | Ladywood JV Tournament | 136 |
01/28/17 | Ladywood JV Tournament | 169 |
01/28/17 | Ladywood JV Tournament | 173 |
01/07/17 | Ladywood Varsity Tournament (Allen) | 167 |
01/07/17 | Ladywood Varsity Tournament (Allen) | 156 |
01/07/17 | Ladywood Varsity Tournament (Allen) | 154 |
12/10/16 | Cougar Classic | 152 |
12/10/16 | Cougar Classic | 156 |
12/10/16 | Cougar Classic | 181 |
12/03/16 | North Farmington Early Bird | 126 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/08/18 | North Farmington | 120 | L | 1 | 2 |
02/06/18 | Avondale | 162 | W | 2 | 3 |
02/06/18 | Avondale | 205 | W | 1 | 3 |
01/30/18 | Lake Orion | 131 | W | 1 | 3 |
01/22/18 | Oxford | 135 | L | 1 | 1 |
01/18/18 | Troy | 187 | W | 2 | 1 |
01/18/18 | Troy | 137 | L | 1 | 1 |
01/11/18 | Birmingham | 192 | W | 1 | 1 |
01/09/18 | Bloomfield Hills | 178 | W | 2 | 1 |
01/09/18 | Bloomfield Hills | 212 | W | 1 | 1 |
12/15/17 | Clarkston | 215 | W | 1 | 3 |
12/15/17 | Clarkston | 173 | L | 2 | 3 |
12/07/17 | Ferndale | 178 | W | 2 | 2 |
12/07/17 | Ferndale | 190 | W | 1 | 2 |
02/14/17 | Bloomfield Hills | 103 | L | 2 | 2 |
01/24/17 | Athens | 170 | W | 1 | 2 |
01/18/17 | Birmingham | 148 | W | 2 | 2 |
01/12/17 | Lake Orion | 164 | W | 2 | 3 |
01/12/17 | Lake Orion | 185 | W | 1 | 3 |
12/16/16 | Troy | 146 | W | 2 | 2 |
12/16/16 | Troy | 224 | W | 1 | 2 |
12/13/16 | Clarkston | 215 | W | 1 | 1 |