Andrew Licata
School: Farmington Falcons
Hand: Right
Gender: Boy
Primary Level: Junior Varsity
Active: No
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2017-18 OAA JV Boys | 22 | 4,253 | 193.32 | 19.0 | 0.864 |
2016-17 OAA JV Boys | 17 | 3,112 | 183.06 | 16.0 | 0.941 |
Career | 39 | 7,365 | 188.85 | 35 | 0.897 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 18 | 3,468 | 192.67 | 16.0 | 0.889 |
2 | 21 | 3,897 | 185.57 | 19.0 | 0.905 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 3 | 471 | 157.00 | 2.0 | 0.667 |
2 | 3 | 553 | 184.33 | 3.0 | 1.000 |
3 | 12 | 2,229 | 185.75 | 11.0 | 0.917 |
4 | 13 | 2,572 | 197.85 | 12.0 | 0.923 |
5 | 8 | 1,540 | 192.50 | 7.0 | 0.875 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Escape | 4 | 935 | 233.75 | 4.0 | 1.000 |
Perfect Game | 3 | 569 | 189.67 | 3.0 | 1.000 |
Collier Lanes | 2 | 378 | 189.00 | 1.0 | 0.500 |
Country Lanes | 20 | 3,744 | 187.20 | 19.0 | 0.950 |
Plum Hollow Lanes | 2 | 370 | 185.00 | 2.0 | 1.000 |
Astro Lanes | 2 | 360 | 180.00 | 2.0 | 1.000 |
300 Bowl | 2 | 346 | 173.00 | 1.0 | 0.500 |
Hazel Park Bowl | 2 | 344 | 172.00 | 1.0 | 0.500 |
Luxury Lanes | 2 | 319 | 159.50 | 2.0 | 1.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 35 | 6,756 | 193.03 | 35.0 | 1.000 |
Loses | 4 | 609 | 152.25 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
02/03/18 | Divine Child | 205 |
02/03/18 | Divine Child | 127 |
02/03/18 | Divine Child | 219 |
01/07/18 | 11th Annual Romeo Team Invitational | 170 |
01/07/18 | 11th Annual Romeo Team Invitational | 144 |
01/07/18 | 11th Annual Romeo Team Invitational | 166 |
12/09/17 | Cougars Classic Bowling Invitational | 163 |
12/09/17 | Cougars Classic Bowling Invitational | 169 |
12/09/17 | Cougars Classic Bowling Invitational | 159 |
12/04/17 | OAA Preseason Singles Tournament | 145 |
12/04/17 | OAA Preseason Singles Tournament | 196 |
12/04/17 | OAA Preseason Singles Tournament | 137 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 150 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 196 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 158 |
02/05/17 | Farmington Harrison Doubles | 184 |
02/05/17 | Farmington Harrison Doubles | 224 |
02/05/17 | Farmington Harrison Doubles | 226 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 147 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 138 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 190 |
01/28/17 | Ladywood JV Tournament | 169 |
01/28/17 | Ladywood JV Tournament | 180 |
01/28/17 | Ladywood JV Tournament | 184 |
01/07/17 | Ladywood Varsity Tournament (Allen) | 118 |
01/07/17 | Ladywood Varsity Tournament (Allen) | 161 |
01/07/17 | Ladywood Varsity Tournament (Allen) | 155 |
12/10/16 | Cougar Classic | 164 |
12/10/16 | Cougar Classic | 183 |
12/03/16 | North Farmington Early Bird | 204 |
12/03/16 | North Farmington Early Bird | 141 |
12/03/16 | North Farmington Early Bird | 220 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/14/18 | Athens | 245 | W | 2 | 5 |
02/14/18 | Athens | 268 | W | 1 | 4 |
02/08/18 | North Farmington | 188 | W | 2 | 5 |
02/08/18 | North Farmington | 199 | W | 1 | 5 |
02/06/18 | Avondale | 236 | W | 2 | 4 |
02/06/18 | Avondale | 198 | W | 1 | 4 |
02/01/18 | Royal Oak | 185 | W | 2 | 4 |
02/01/18 | Royal Oak | 175 | W | 1 | 3 |
01/30/18 | Lake Orion | 225 | W | 2 | 3 |
01/22/18 | Oxford | 176 | L | 1 | 3 |
01/22/18 | Oxford | 202 | W | 2 | 4 |
01/18/18 | Troy | 163 | W | 2 | 4 |
01/18/18 | Troy | 180 | W | 1 | 4 |
01/11/18 | Birmingham | 163 | W | 2 | 3 |
01/11/18 | Birmingham | 197 | W | 1 | 3 |
01/09/18 | Bloomfield Hills | 133 | L | 2 | 4 |
01/09/18 | Bloomfield Hills | 213 | W | 1 | 3 |
12/19/17 | Hazel Park | 158 | L | 2 | 5 |
12/19/17 | Hazel Park | 186 | W | 1 | 4 |
12/15/17 | Clarkston | 221 | W | 1 | 4 |
12/15/17 | Clarkston | 178 | W | 2 | 4 |
12/07/17 | Ferndale | 164 | W | 2 | 3 |
02/16/17 | Oxford | 199 | W | 2 | 2 |
02/16/17 | Oxford | 172 | W | 1 | 2 |
02/14/17 | Bloomfield Hills | 196 | W | 2 | 3 |
02/09/17 | North Farmington | 182 | W | 2 | 2 |
02/06/17 | Royal Oak | 187 | W | 2 | 3 |
02/06/17 | Royal Oak | 163 | W | 1 | 3 |
01/31/17 | Hazel Park | 153 | W | 1 | 1 |
01/31/17 | Hazel Park | 176 | W | 2 | 1 |
01/24/17 | Athens | 211 | W | 2 | 4 |
01/24/17 | Athens | 211 | W | 1 | 4 |
01/18/17 | Birmingham | 171 | W | 2 | 3 |
01/18/17 | Birmingham | 199 | W | 1 | 3 |
01/12/17 | Lake Orion | 142 | L | 1 | 1 |
12/21/16 | Ferndale | 182 | W | 1 | 5 |
12/21/16 | Ferndale | 137 | W | 2 | 5 |
12/13/16 | Clarkston | 233 | W | 1 | 5 |
12/13/16 | Clarkston | 198 | W | 2 | 5 |