Anyah Lewis
School: Farmington Falcons
Hand: Right
Gender: Girl
Primary Level: Junior Varsity
Active: No
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2018-19 OAA Varsity Girls | 16 | 2,415 | 150.94 | 10.5 | 0.656 |
2017-18 OAA Varsity Girls | 1 | 145 | 145.00 | 1.0 | 1.000 |
2017-18 OAA JV Girls | 18 | 2,690 | 149.44 | 18.0 | 1.000 |
2016-17 OAA JV Girls | 18 | 2,386 | 132.56 | 17.0 | 0.944 |
Career | 53 | 7,636 | 144.08 | 46.5 | 0.877 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 29 | 4,184 | 144.28 | 25.0 | 0.862 |
2 | 24 | 3,452 | 143.83 | 21.5 | 0.896 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 2 | 263 | 131.50 | 0.0 | 0.000 |
2 | 11 | 1,614 | 146.73 | 9.0 | 0.818 |
3 | 21 | 2,937 | 139.86 | 20.5 | 0.976 |
4 | 13 | 2,084 | 160.31 | 12.0 | 0.923 |
5 | 6 | 738 | 123.00 | 5.0 | 0.833 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Astro Lanes | 3 | 551 | 183.67 | 3.0 | 1.000 |
Classic Lanes | 2 | 313 | 156.50 | 2.0 | 1.000 |
Luxury Lanes | 4 | 604 | 151.00 | 4.0 | 1.000 |
Country Lanes | 27 | 3,971 | 147.07 | 23.5 | 0.870 |
Escape | 1 | 145 | 145.00 | 1.0 | 1.000 |
Collier Lanes | 2 | 283 | 141.50 | 1.0 | 0.500 |
Hazel Park Bowl | 2 | 271 | 135.50 | 2.0 | 1.000 |
Century Bowl | 2 | 263 | 131.50 | 0.0 | 0.000 |
300 Bowl | 2 | 259 | 129.50 | 2.0 | 1.000 |
Plum Hollow Lanes | 2 | 254 | 127.00 | 2.0 | 1.000 |
Five Star Lanes | 2 | 244 | 122.00 | 2.0 | 1.000 |
Perfect Game | 4 | 478 | 119.50 | 4.0 | 1.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Ties | 1 | 159 | 159.00 | 0.5 | 0.500 |
Wins | 46 | 6,687 | 145.37 | 46.0 | 1.000 |
Loses | 6 | 790 | 131.67 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
01/13/19 | PCS Annual High School Tournament | 123 |
01/13/19 | PCS Annual High School Tournament | 169 |
12/08/18 | 2018 Cougar Classic Invitational | 145 |
12/08/18 | 2018 Cougar Classic Invitational | 134 |
12/03/18 | OAA Preseason Singles | 132 |
12/03/18 | OAA Preseason Singles | 122 |
12/03/18 | OAA Preseason Singles | 189 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 146 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 190 |
02/03/18 | Divine Child | 141 |
02/03/18 | Divine Child | 148 |
02/03/18 | Divine Child | 177 |
01/07/18 | 11th Annual Romeo Team Invitational | 171 |
01/07/18 | 11th Annual Romeo Team Invitational | 126 |
01/07/18 | 11th Annual Romeo Team Invitational | 172 |
12/09/17 | Cougars Classic Bowling Invitational | 132 |
12/09/17 | Cougars Classic Bowling Invitational | 133 |
12/09/17 | Cougars Classic Bowling Invitational | 126 |
12/04/17 | OAA Preseason Singles Tournament | 128 |
12/04/17 | OAA Preseason Singles Tournament | 109 |
12/04/17 | OAA Preseason Singles Tournament | 127 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 135 |
02/05/17 | Farmington Harrison Doubles | 180 |
02/05/17 | Farmington Harrison Doubles | 131 |
02/05/17 | Farmington Harrison Doubles | 175 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 95 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 154 |
01/28/17 | Ladywood JV Tournament | 125 |
01/28/17 | Ladywood JV Tournament | 125 |
01/28/17 | Ladywood JV Tournament | 142 |
12/10/16 | Cougar Classic | 109 |
12/10/16 | Cougar Classic | 110 |
12/10/16 | Cougar Classic | 123 |
12/03/16 | North Farmington Early Bird | 121 |
12/03/16 | North Farmington Early Bird | 100 |
12/03/16 | North Farmington Early Bird | 132 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/08/19 | North Farmington | 142 | L | 1 | 2 |
02/05/19 | Athens | 138 | L | 1 | 2 |
02/01/19 | Royal Oak | 144 | W | 1 | 2 |
01/30/19 | Avondale | 159 | W | 2 | 2 |
01/30/19 | Avondale | 154 | W | 1 | 2 |
01/25/19 | Oxford | 159 | T | 2 | 3 |
01/11/19 | Bloomfield Hills | 161 | W | 1 | 2 |
01/08/19 | Birmingham | 161 | W | 1 | 2 |
12/18/18 | Hazel Park | 156 | W | 1 | 2 |
12/18/18 | Hazel Park | 163 | W | 2 | 3 |
12/12/18 | Clarkston | 118 | L | 2 | 1 |
12/12/18 | Clarkston | 145 | L | 1 | 1 |
12/10/18 | Lake Orion | 134 | L | 1 | 4 |
12/10/18 | Lake Orion | 149 | W | 2 | 4 |
12/05/18 | Ferndale | 184 | W | 2 | 4 |
12/05/18 | Ferndale | 148 | W | 1 | 4 |
02/14/18 | Athens | 145 | W | 1 | 2 |
02/08/18 | North Farmington | 117 | W | 2 | 3 |
02/08/18 | North Farmington | 122 | W | 1 | 5 |
02/06/18 | Avondale | 154 | W | 2 | 3 |
02/06/18 | Avondale | 121 | W | 1 | 3 |
02/01/18 | Royal Oak | 199 | W | 1 | 3 |
02/01/18 | Royal Oak | 191 | W | 2 | 4 |
01/30/18 | Lake Orion | 145 | W | 2 | 4 |
01/30/18 | Lake Orion | 182 | W | 1 | 4 |
01/18/18 | Troy | 161 | W | 2 | 4 |
01/18/18 | Troy | 151 | W | 1 | 4 |
01/11/18 | Birmingham | 170 | W | 2 | 3 |
01/11/18 | Birmingham | 147 | W | 1 | 3 |
01/09/18 | Bloomfield Hills | 130 | W | 2 | 5 |
01/09/18 | Bloomfield Hills | 129 | W | 1 | 5 |
12/19/17 | Hazel Park | 145 | W | 2 | 4 |
12/19/17 | Hazel Park | 126 | W | 1 | 4 |
12/07/17 | Ferndale | 174 | W | 2 | 3 |
12/07/17 | Ferndale | 126 | W | 1 | 3 |
02/16/17 | Oxford | 113 | L | 2 | 5 |
02/16/17 | Oxford | 179 | W | 1 | 4 |
02/14/17 | Bloomfield Hills | 189 | W | 2 | 4 |
02/14/17 | Bloomfield Hills | 123 | W | 1 | 3 |
02/09/17 | North Farmington | 101 | W | 2 | 3 |
02/09/17 | North Farmington | 138 | W | 1 | 3 |
01/31/17 | Hazel Park | 146 | W | 2 | 3 |
01/31/17 | Hazel Park | 120 | W | 1 | 3 |
01/18/17 | Birmingham | 92 | W | 2 | 2 |
01/18/17 | Birmingham | 162 | W | 1 | 2 |
01/12/17 | Lake Orion | 127 | W | 2 | 3 |
01/12/17 | Lake Orion | 157 | W | 1 | 3 |
12/21/16 | Ferndale | 118 | W | 2 | 3 |
12/21/16 | Ferndale | 154 | W | 1 | 3 |
12/16/16 | Troy | 127 | W | 1 | 5 |
12/16/16 | Troy | 117 | W | 2 | 5 |
12/13/16 | Clarkston | 93 | W | 1 | 3 |
12/13/16 | Clarkston | 130 | W | 2 | 3 |