Megan Helisek
School: Farmington Falcons
Hand: Right
Gender: Girl
Primary Level: Varsity
Active: No
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2017-18 OAA Varsity Girls | 20 | 3,699 | 184.95 | 18.0 | 0.900 |
2016-17 OAA Varsity Girls | 22 | 3,509 | 159.50 | 17.0 | 0.773 |
Career | 42 | 7,208 | 171.62 | 35 | 0.833 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 21 | 3,576 | 170.29 | 17.0 | 0.810 |
2 | 21 | 3,632 | 172.95 | 18.0 | 0.857 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 2 | 409 | 204.50 | 2.0 | 1.000 |
2 | 32 | 5,381 | 168.16 | 25.0 | 0.781 |
3 | 4 | 704 | 176.00 | 4.0 | 1.000 |
4 | 4 | 714 | 178.50 | 4.0 | 1.000 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
300 Bowl | 2 | 384 | 192.00 | 2.0 | 1.000 |
Escape | 4 | 751 | 187.75 | 4.0 | 1.000 |
Astro Lanes | 2 | 368 | 184.00 | 2.0 | 1.000 |
Perfect Game | 4 | 691 | 172.75 | 2.0 | 0.500 |
Country Lanes | 24 | 4,116 | 171.50 | 19.0 | 0.792 |
Plum Hollow Lanes | 2 | 337 | 168.50 | 2.0 | 1.000 |
Luxury Lanes | 2 | 298 | 149.00 | 2.0 | 1.000 |
Five Star Lanes | 2 | 263 | 131.50 | 2.0 | 1.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 35 | 6,125 | 175.00 | 35.0 | 1.000 |
Loses | 7 | 1,083 | 154.71 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
02/03/18 | Divine Child | 169 |
02/03/18 | Divine Child | 201 |
02/03/18 | Divine Child | 151 |
01/13/18 | Oakland County Varsity Girls Team/Singles Championship | 166 |
01/13/18 | Oakland County Varsity Girls Team/Singles Championship | 135 |
01/13/18 | Oakland County Varsity Girls Team/Singles Championship | 139 |
01/07/18 | 11th Annual Romeo Team Invitational | 192 |
01/07/18 | 11th Annual Romeo Team Invitational | 177 |
12/09/17 | Cougars Classic Bowling Invitational | 149 |
12/09/17 | Cougars Classic Bowling Invitational | 149 |
12/09/17 | Cougars Classic Bowling Invitational | 155 |
12/04/17 | OAA Preseason Singles Tournament | 190 |
12/04/17 | OAA Preseason Singles Tournament | 205 |
12/04/17 | OAA Preseason Singles Tournament | 244 |
12/04/17 | OAA Preseason Singles Tournament | 158 |
12/04/17 | OAA Preseason Singles Tournament | 161 |
12/04/17 | OAA Preseason Singles Tournament | 201 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 198 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 156 |
02/05/17 | Farmington Harrison Doubles | 148 |
02/05/17 | Farmington Harrison Doubles | 155 |
02/05/17 | Farmington Harrison Doubles | 144 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 136 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 180 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 147 |
01/15/17 | Oakland County Championships | 143 |
01/15/17 | Oakland County Championships | 161 |
01/15/17 | Oakland County Championships | 162 |
01/07/17 | Ladywood Varsity Tournament (Allen) | 106 |
01/07/17 | Ladywood Varsity Tournament (Allen) | 143 |
01/07/17 | Ladywood Varsity Tournament (Allen) | 145 |
12/05/16 | OAA Singles | 137 |
12/05/16 | OAA Singles | 112 |
12/05/16 | OAA Singles | 133 |
12/03/16 | North Farmington Early Bird | 119 |
12/03/16 | North Farmington Early Bird | 166 |
12/03/16 | North Farmington Early Bird | 192 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/14/18 | Athens | 191 | W | 2 | 4 |
02/14/18 | Athens | 182 | W | 1 | 4 |
02/08/18 | North Farmington | 200 | W | 2 | 2 |
02/08/18 | North Farmington | 142 | L | 1 | 2 |
02/06/18 | Avondale | 172 | W | 2 | 4 |
02/06/18 | Avondale | 169 | W | 1 | 4 |
02/01/18 | Royal Oak | 169 | W | 2 | 2 |
02/01/18 | Royal Oak | 199 | W | 1 | 2 |
01/30/18 | Lake Orion | 164 | L | 2 | 2 |
01/30/18 | Lake Orion | 232 | W | 1 | 2 |
01/18/18 | Troy | 199 | W | 1 | 1 |
01/18/18 | Troy | 210 | W | 2 | 1 |
01/11/18 | Birmingham | 193 | W | 2 | 2 |
01/11/18 | Birmingham | 189 | W | 1 | 2 |
01/09/18 | Bloomfield Hills | 206 | W | 2 | 2 |
01/09/18 | Bloomfield Hills | 178 | W | 1 | 2 |
12/15/17 | Clarkston | 193 | W | 2 | 3 |
12/15/17 | Clarkston | 176 | W | 1 | 3 |
12/07/17 | Ferndale | 145 | W | 2 | 3 |
12/07/17 | Ferndale | 190 | W | 1 | 3 |
02/16/17 | Oxford | 179 | L | 1 | 2 |
02/16/17 | Oxford | 171 | L | 2 | 2 |
02/14/17 | Bloomfield Hills | 169 | W | 2 | 2 |
02/14/17 | Bloomfield Hills | 159 | W | 1 | 2 |
02/09/17 | North Farmington | 191 | W | 2 | 2 |
02/09/17 | North Farmington | 158 | L | 1 | 2 |
02/06/17 | Royal Oak | 183 | W | 2 | 2 |
02/06/17 | Royal Oak | 152 | W | 1 | 2 |
01/31/17 | Hazel Park | 169 | W | 2 | 2 |
01/31/17 | Hazel Park | 128 | W | 1 | 2 |
01/24/17 | Athens | 179 | W | 1 | 2 |
01/24/17 | Athens | 199 | W | 2 | 2 |
01/18/17 | Birmingham | 137 | W | 2 | 2 |
01/18/17 | Birmingham | 200 | W | 1 | 2 |
01/12/17 | Lake Orion | 140 | L | 2 | 2 |
01/12/17 | Lake Orion | 129 | L | 1 | 2 |
12/21/16 | Ferndale | 130 | W | 2 | 2 |
12/21/16 | Ferndale | 168 | W | 1 | 2 |
12/16/16 | Troy | 133 | W | 1 | 2 |
12/16/16 | Troy | 130 | W | 2 | 2 |
12/13/16 | Clarkston | 135 | W | 1 | 2 |
12/13/16 | Clarkston | 170 | W | 2 | 2 |