Evan Yaros
School: Farmington Falcons
Hand: Left
Gender: Boy
Primary Level: Varsity
Active: No
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2018-19 OAA Varsity Boys | 21 | 4,432 | 211.05 | 14.0 | 0.667 |
2017-18 OAA Varsity Boys | 22 | 4,576 | 208.00 | 13.0 | 0.591 |
2016-17 OAA Varsity Boys | 19 | 4,050 | 213.16 | 11.0 | 0.579 |
Career | 62 | 13,058 | 210.61 | 38 | 0.613 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 34 | 7,152 | 210.35 | 23.0 | 0.676 |
2 | 28 | 5,906 | 210.93 | 15.0 | 0.536 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 3 | 634 | 211.33 | 3.0 | 1.000 |
2 | 1 | 195 | 195.00 | 0.0 | 0.000 |
4 | 4 | 828 | 207.00 | 3.0 | 0.750 |
5 | 54 | 11,401 | 211.13 | 32.0 | 0.593 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Plum Hollow Lanes | 2 | 466 | 233.00 | 2.0 | 1.000 |
Classic Lanes | 2 | 457 | 228.50 | 2.0 | 1.000 |
300 Bowl | 2 | 445 | 222.50 | 2.0 | 1.000 |
Perfect Game | 4 | 885 | 221.25 | 2.0 | 0.500 |
Luxury Lanes | 4 | 874 | 218.50 | 2.0 | 0.500 |
Five Star Lanes | 4 | 856 | 214.00 | 2.0 | 0.500 |
Country Lanes | 30 | 6,337 | 211.23 | 20.0 | 0.667 |
Century Bowl | 2 | 403 | 201.50 | 2.0 | 1.000 |
Astro Lanes | 4 | 802 | 200.50 | 1.0 | 0.250 |
Escape | 4 | 785 | 196.25 | 1.0 | 0.250 |
Hazel Park Bowl | 2 | 377 | 188.50 | 1.0 | 0.500 |
Collier Lanes | 2 | 371 | 185.50 | 1.0 | 0.500 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 38 | 8,441 | 222.13 | 38.0 | 1.000 |
Loses | 24 | 4,617 | 192.38 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
01/19/19 | Oakland County Championship - Boys | 183 |
01/19/19 | Oakland County Championship - Boys | 203 |
01/19/19 | Oakland County Championship - Boys | 223 |
01/13/19 | PCS Annual High School Tournament | 194 |
01/13/19 | PCS Annual High School Tournament | 155 |
01/13/19 | PCS Annual High School Tournament | 167 |
01/06/19 | Romeo Team Invitational | 248 |
01/06/19 | Romeo Team Invitational | 228 |
01/06/19 | Romeo Team Invitational | 213 |
12/16/18 | Lakeland Invitational Team Tournament | 267 |
12/16/18 | Lakeland Invitational Team Tournament | 179 |
12/16/18 | Lakeland Invitational Team Tournament | 268 |
12/08/18 | 2018 Cougar Classic Invitational | 203 |
12/08/18 | 2018 Cougar Classic Invitational | 181 |
12/03/18 | OAA Preseason Singles | 226 |
12/03/18 | OAA Preseason Singles | 202 |
12/03/18 | OAA Preseason Singles | 236 |
12/03/18 | OAA Preseason Singles | 226 |
12/03/18 | OAA Preseason Singles | 213 |
12/03/18 | OAA Preseason Singles | 224 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 192 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 205 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 173 |
02/03/18 | Divine Child | 200 |
02/03/18 | Divine Child | 214 |
02/03/18 | Divine Child | 189 |
01/13/18 | Oakland County Varsity Boys Team/Singles Championship | 209 |
01/07/18 | 11th Annual Romeo Team Invitational | 170 |
01/07/18 | 11th Annual Romeo Team Invitational | 184 |
12/09/17 | Cougars Classic Bowling Invitational | 210 |
12/09/17 | Cougars Classic Bowling Invitational | 195 |
12/09/17 | Cougars Classic Bowling Invitational | 217 |
12/04/17 | OAA Preseason Singles Tournament | 170 |
12/04/17 | OAA Preseason Singles Tournament | 166 |
12/04/17 | OAA Preseason Singles Tournament | 175 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 180 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 175 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 189 |
02/05/17 | Farmington Harrison Doubles | 206 |
02/05/17 | Farmington Harrison Doubles | 195 |
02/05/17 | Farmington Harrison Doubles | 205 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 225 |
02/04/17 | DC/Mercy Invitational (2/4- Allen Pattern) | 157 |
01/15/17 | Oakland County Championships | 246 |
01/15/17 | Oakland County Championships | 226 |
01/15/17 | Oakland County Championships | 177 |
01/07/17 | Ladywood Varsity Tournament (Allen) | 136 |
01/07/17 | Ladywood Varsity Tournament (Allen) | 156 |
01/07/17 | Ladywood Varsity Tournament (Allen) | 148 |
12/10/16 | Cougar Classic | 180 |
12/10/16 | Cougar Classic | 236 |
12/10/16 | Cougar Classic | 183 |
12/05/16 | OAA Singles | 225 |
12/05/16 | OAA Singles | 204 |
12/05/16 | OAA Singles | 201 |
12/05/16 | OAA Singles | 226 |
12/05/16 | OAA Singles | 215 |
12/05/16 | OAA Singles | 226 |
12/03/16 | North Farmington Early Bird | 177 |
12/03/16 | North Farmington Early Bird | 224 |
12/03/16 | North Farmington Early Bird | 158 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/08/19 | North Farmington | 215 | L | 2 | 5 |
02/08/19 | North Farmington | 257 | W | 1 | 5 |
02/05/19 | Athens | 247 | W | 2 | 1 |
02/05/19 | Athens | 193 | W | 1 | 1 |
02/01/19 | Royal Oak | 206 | W | 1 | 5 |
01/30/19 | Avondale | 257 | W | 2 | 5 |
01/30/19 | Avondale | 200 | W | 1 | 5 |
01/25/19 | Oxford | 204 | W | 2 | 5 |
01/25/19 | Oxford | 235 | W | 1 | 5 |
01/15/19 | Troy | 234 | W | 2 | 4 |
01/15/19 | Troy | 191 | L | 1 | 4 |
01/11/19 | Bloomfield Hills | 184 | W | 1 | 5 |
01/08/19 | Birmingham | 205 | L | 2 | 5 |
01/08/19 | Birmingham | 192 | L | 1 | 5 |
12/18/18 | Hazel Park | 267 | W | 1 | 5 |
12/18/18 | Hazel Park | 192 | W | 2 | 5 |
12/12/18 | Clarkston | 191 | W | 2 | 4 |
12/12/18 | Clarkston | 212 | W | 1 | 4 |
12/10/18 | Lake Orion | 157 | L | 1 | 5 |
12/05/18 | Ferndale | 205 | L | 2 | 5 |
12/05/18 | Ferndale | 188 | L | 1 | 5 |
02/14/18 | Athens | 210 | L | 2 | 5 |
02/14/18 | Athens | 200 | L | 1 | 5 |
02/08/18 | North Farmington | 210 | L | 2 | 5 |
02/08/18 | North Farmington | 154 | L | 1 | 5 |
02/06/18 | Avondale | 194 | W | 1 | 1 |
02/01/18 | Royal Oak | 177 | L | 2 | 5 |
02/01/18 | Royal Oak | 228 | W | 1 | 5 |
01/30/18 | Lake Orion | 208 | W | 1 | 5 |
01/30/18 | Lake Orion | 207 | W | 2 | 5 |
01/22/18 | Oxford | 214 | W | 1 | 5 |
01/18/18 | Troy | 195 | L | 2 | 2 |
01/18/18 | Troy | 198 | L | 1 | 5 |
01/11/18 | Birmingham | 206 | W | 2 | 5 |
01/11/18 | Birmingham | 218 | W | 1 | 5 |
01/09/18 | Bloomfield Hills | 210 | W | 2 | 5 |
01/09/18 | Bloomfield Hills | 235 | W | 1 | 5 |
12/19/17 | Hazel Park | 163 | L | 2 | 5 |
12/19/17 | Hazel Park | 214 | W | 1 | 5 |
12/15/17 | Clarkston | 234 | W | 2 | 5 |
12/15/17 | Clarkston | 254 | W | 1 | 5 |
12/07/17 | Ferndale | 201 | L | 2 | 5 |
12/07/17 | Ferndale | 246 | W | 1 | 5 |
02/16/17 | Oxford | 163 | L | 1 | 5 |
02/14/17 | Bloomfield Hills | 225 | W | 1 | 5 |
02/14/17 | Bloomfield Hills | 200 | L | 2 | 5 |
02/09/17 | North Farmington | 278 | W | 2 | 5 |
02/09/17 | North Farmington | 243 | W | 1 | 5 |
02/06/17 | Royal Oak | 214 | L | 2 | 5 |
02/06/17 | Royal Oak | 207 | L | 1 | 5 |
01/31/17 | Hazel Park | 183 | W | 2 | 5 |
01/31/17 | Hazel Park | 189 | W | 1 | 5 |
01/24/17 | Athens | 159 | L | 2 | 5 |
01/24/17 | Athens | 216 | W | 1 | 5 |
01/18/17 | Birmingham | 263 | W | 2 | 5 |
01/18/17 | Birmingham | 203 | W | 1 | 5 |
12/21/16 | Ferndale | 238 | W | 2 | 5 |
12/21/16 | Ferndale | 243 | W | 1 | 5 |
12/16/16 | Troy | 218 | L | 1 | 5 |
12/16/16 | Troy | 213 | W | 2 | 5 |
12/13/16 | Clarkston | 200 | L | 1 | 5 |
12/13/16 | Clarkston | 195 | L | 2 | 5 |