Jimmy Dehmel
School: Oxford Wildcats
Hand: Right
Gender: Boy
Primary Level: Varsity
Active: Yes
2022-2023 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2017-18 OAA Varsity Boys | 14 | 2,523 | 180.21 | 10.0 | 0.714 |
2016-17 OAA Varsity Boys | 13 | 2,572 | 197.85 | 10.0 | 0.769 |
Career | 27 | 5,095 | 188.7 | 20 | 0.741 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 16 | 2,985 | 186.56 | 13.0 | 0.813 |
2 | 11 | 2,110 | 191.82 | 7.0 | 0.636 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 2 | 395 | 197.50 | 2.0 | 1.000 |
2 | 11 | 2,230 | 202.73 | 9.0 | 0.818 |
3 | 14 | 2,470 | 176.43 | 9.0 | 0.643 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Perfect Game | 1 | 258 | 258.00 | 1.0 | 1.000 |
Escape | 2 | 455 | 227.50 | 2.0 | 1.000 |
Luxury Lanes | 1 | 209 | 209.00 | 1.0 | 1.000 |
Plum Hollow Lanes | 2 | 381 | 190.50 | 2.0 | 1.000 |
Five Star Lanes | 2 | 374 | 187.00 | 1.0 | 0.500 |
Cherry Hill Lanes North | 2 | 372 | 186.00 | 0.0 | 0.000 |
Collier Lanes | 13 | 2,402 | 184.77 | 11.0 | 0.846 |
Astro Lanes | 1 | 183 | 183.00 | 1.0 | 1.000 |
Classic Lanes | 2 | 310 | 155.00 | 1.0 | 0.500 |
Country Lanes | 1 | 151 | 151.00 | 0.0 | 0.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 20 | 3,863 | 193.15 | 20.0 | 1.000 |
Loses | 7 | 1,232 | 176.00 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
12/09/17 | Cougars Classic Bowling Invitational | 187 |
12/09/17 | Cougars Classic Bowling Invitational | 191 |
12/09/17 | Cougars Classic Bowling Invitational | 176 |
12/04/17 | OAA Preseason Singles Tournament | 190 |
12/04/17 | OAA Preseason Singles Tournament | 210 |
12/04/17 | OAA Preseason Singles Tournament | 154 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 174 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 175 |
12/02/17 | 11th Annual North Farmington Early Bird Tournament | 162 |
01/15/17 | Oakland County Championships | 212 |
01/15/17 | Oakland County Championships | 224 |
01/15/17 | Oakland County Championships | 201 |
12/10/16 | Cougar Classic | 148 |
12/05/16 | OAA Singles | 225 |
12/05/16 | OAA Singles | 208 |
12/05/16 | OAA Singles | 191 |
12/03/16 | North Farmington Early Bird | 189 |
12/03/16 | North Farmington Early Bird | 171 |
12/03/16 | North Farmington Early Bird | 237 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/15/18 | North Farmington | 258 | W | 2 | 2 |
02/08/18 | Ferndale | 202 | W | 2 | 3 |
02/08/18 | Ferndale | 190 | W | 1 | 3 |
02/05/18 | Royal Oak | 161 | W | 1 | 3 |
02/01/18 | Avondale | 136 | L | 2 | 3 |
02/01/18 | Avondale | 174 | W | 1 | 3 |
01/25/18 | Hazel Park | 180 | W | 1 | 3 |
01/22/18 | Farmington | 165 | L | 1 | 3 |
01/18/18 | Athens | 149 | W | 1 | 3 |
12/20/17 | Clarkston | 181 | L | 2 | 3 |
12/20/17 | Clarkston | 191 | L | 1 | 3 |
12/18/17 | Troy | 171 | W | 1 | 3 |
12/14/17 | Birmingham | 183 | W | 1 | 3 |
12/11/17 | Bloomfield Hills | 182 | W | 1 | 3 |
02/16/17 | Farmington | 151 | L | 1 | 2 |
02/09/17 | Lake Orion | 203 | W | 2 | 2 |
02/02/17 | Athens | 219 | W | 2 | 2 |
02/02/17 | Athens | 236 | W | 1 | 2 |
01/30/17 | Troy | 203 | L | 2 | 2 |
01/23/17 | Clarkston | 205 | L | 2 | 3 |
01/12/17 | Bloomfield Hills | 176 | W | 2 | 2 |
01/12/17 | Bloomfield Hills | 194 | W | 1 | 2 |
12/15/16 | Royal Oak | 170 | W | 2 | 1 |
12/15/16 | Royal Oak | 225 | W | 1 | 1 |
12/15/16 | Ferndale | 209 | W | 1 | 2 |
12/07/16 | Birmingham | 224 | W | 1 | 2 |
12/07/16 | Birmingham | 157 | W | 2 | 2 |