2022-23 LVC JV Boys - LVC Division Standings
School | Division Record | Overall Record | PF | PA |
---|---|---|---|---|
WL Northern Knights | 16-0-0 | 16-0-0 | 415.5 | 64.5 |
South Lyon Lions | 12-4-0 | 12-4-0 | 323.5 | 156.5 |
Waterford Kettering Captains | 12-6-0 | 12-6-0 | 359.0 | 181.0 |
Waterford Mott Corsairs | 10-8-0 | 10-8-0 | 274.5 | 265.5 |
Milford Mavericks | 8-9-0 | 8-9-0 | 229.0 | 281.0 |
WL Western Warriors | 8-9-0 | 8-9-0 | 233.0 | 277.0 |
WL Central Vikings | 3-15-0 | 3-15-0 | 129.0 | 411.0 |
Lakeland Eagles | 2-15-0 | 2-15-0 | 111.0 | 399.0 |
South Lyon East Cougars | 1-17-0 | 1-17-0 | 116.5 | 423.5 |
Lakeland Eagles
Bowler | Average | Games |
---|---|---|
Ethan Mladenoff | 159.38 | 24 |
Michael Vanderwill | 130.60 | 30 |
Hunter Sutton | 116.00 | 27 |
Evan Findling | 105.05 | 20 |
Logan Kelm | 102.22 | 27 |
Garrett Parker | 92.89 | 28 |
Varsity Split Boys | 0.00 | 4 |
Milford Mavericks
Bowler | Average | Games |
---|---|---|
Jaden Korotko | 165.41 | 22 |
Nick Luther | 148.16 | 31 |
Sean Bause | 135.97 | 32 |
Renee Dumont | 121.33 | 3 |
Ashley Clayton | 113.75 | 4 |
Payton Clark | 105.88 | 32 |
Charles Powers | 103.72 | 25 |
Katie Reminder | 96.00 | 4 |
Savaanah Vicuna | 70.00 | 1 |
South Lyon Lions
Bowler | Average | Games |
---|---|---|
Doug George | 191.00 | 3 |
Logan Szewczyk | 169.88 | 25 |
Dylan Hampton | 159.31 | 29 |
Christian Mueller | 159.04 | 25 |
Baron Grieve | 158.42 | 12 |
Shane Duncan | 148.17 | 23 |
Braeden Thornton | 147.04 | 25 |
Walker Douglas | 102.28 | 18 |
Boy Blind Score | 0.00 | 2 |
South Lyon East Cougars
Bowler | Average | Games |
---|---|---|
Nathan Miracle | 144.61 | 28 |
Mark Coleman | 136.50 | 26 |
Joshua Brown | 126.54 | 24 |
Xavier Romo | 114.76 | 21 |
Trisha Chenna | 114.00 | 2 |
Ben Lynema | 112.69 | 32 |
Zara Smith | 91.50 | 2 |
Hunter Collins | 79.82 | 11 |
Carson Halcomb | 71.89 | 9 |
Split Boy | 26.80 | 5 |
WL Central Vikings
Bowler | Average | Games |
---|---|---|
Micheal Scharrer | 163.60 | 20 |
Logan Hermiz | 135.25 | 4 |
Aws Ibraheem | 133.86 | 21 |
Aaron Dorfman | 132.27 | 22 |
William Hutchinson | 117.26 | 19 |
Josh Bradke | 114.05 | 22 |
Jonas Mudel-thompson | 107.67 | 21 |
Split B | 104.80 | 10 |
Chris Whitaker | 65.00 | 1 |
WL Northern Knights
Bowler | Average | Games |
---|---|---|
Aj Borg | 181.55 | 11 |
Justin Reid | 176.71 | 24 |
Landon Contesti | 174.06 | 16 |
Ford Eagle | 170.69 | 16 |
Gavin Hines | 168.00 | 24 |
Conner Reed | 163.40 | 10 |
Hunter Clary | 160.74 | 19 |
Brody Emert | 152.29 | 21 |
Split B | 136.74 | 19 |
WL Western Warriors
Bowler | Average | Games |
---|---|---|
Jack Roney | 184.41 | 32 |
Wyatt Proudfit | 158.66 | 32 |
Tonreece Weslly | 149.00 | 30 |
Joel Rangel | 115.04 | 26 |
Kaitlyn Cleveland | 96.82 | 17 |
Josh Brendke | 76.50 | 2 |
Split B | 40.05 | 21 |
Waterford Kettering Captains
Bowler | Average | Games |
---|---|---|
Connor Reed | 223.00 | 2 |
Alex Mcclellan | 165.22 | 32 |
Logan Sidock | 157.56 | 32 |
Anthony Lange | 151.54 | 26 |
Nathaniel Coopersmith | 146.69 | 32 |
Jacob Andrews | 134.88 | 32 |
Cadence Barton | 117.50 | 2 |
Raelyn Short | 87.00 | 2 |
Waterford Mott Corsairs
Bowler | Average | Games |
---|---|---|
Kalib Howard | 178.40 | 25 |
Uryan Carter | 162.21 | 19 |
Samir Benitez | 143.90 | 29 |
Robert Dunn | 126.48 | 25 |
Tegan Todd | 120.96 | 25 |
Leonardo Clifton | 101.96 | 24 |
Split Boys Jv | 36.67 | 3 |