Waterford Kettering 28.0 vs. Lakeland 2.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
12/16/19
|
Center: Pinz Bowling Center |
Match #: 7593 |
Type: Division
Waterford Kettering Captains
Baker Games
Game # | Score | Result |
---|---|---|
1 | 169 | Win |
2 | 145 | Win |
Total: | 314 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Alan Hanel | 181 | Win |
2 | Colin Manganello | 122 | Win |
3 | Cameron Shelton | 137 | Win |
4 | Tony D'arca | 210 | Win |
5 | Martin Vespie | 203 | Win |
Total: | 853 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Devon Daley | 179 | Loss |
2 | Colin Manganello | 172 | Win |
3 | Alan Hanel | 135 | Loss |
4 | Tony D'arca | 226 | Win |
5 | Martin Vespie | 142 | Win |
Total: | 854 |
Lakeland Eagles
Baker Games
Game # | Score | Result |
---|---|---|
1 | 115 | Loss |
2 | 67 | Loss |
Total: | 182 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | William Cramer | 97 | Loss |
2 | Split Split | 93 | Loss |
3 | Ben Carr | 132 | Loss |
4 | Devon Bruins | 133 | Loss |
5 | Briana Cramer | 43 | Loss |
Total: | 498 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | William Cramer | 181 | Win |
2 | Split Split | 119 | Loss |
3 | Ben Carr | 165 | Win |
4 | Devon Bruins | 133 | Loss |
5 | Briana Cramer | 38 | Loss |
Total: | 636 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.