WL Central 23.5 vs. Waterford Mott 6.5
Gender: Boys |
Level: Varsity |
Match Date:
12/07/18
|
Center: Waterford Lanes |
Match #: 7027 |
Type: Division
WL Central Vikings
Baker Games
Game # | Score | Result |
---|---|---|
1 | 234 | Win |
2 | 162 | Loss |
Total: | 396 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Split B | 203 | Win |
2 | Jarrod Willbur | 226 | Win |
3 | Nick Casagrande | 234 | Win |
4 | Split B | 147 | Loss |
5 | John Mcdole | 214 | Win |
Total: | 1024 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Nick Casagrande | 188 | Tie |
2 | Jarrod Willbur | 170 | Win |
3 | Reid Oblak | 236 | Win |
4 | Justin Beck | 188 | Loss |
5 | John Mcdole | 181 | Loss |
Total: | 963 |
Waterford Mott Corsairs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 148 | Loss |
2 | 205 | Win |
Total: | 353 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Matt Castillo Jr. | 153 | Loss |
2 | Split Boys Varsity | 164 | Loss |
3 | Christian Ortwine | 159 | Loss |
4 | Hunter Doering | 221 | Win |
5 | Juelian Brown | 180 | Loss |
Total: | 877 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Juelian Brown | 188 | Tie |
2 | Split Boys Varsity | 127 | Loss |
3 | Simeon Thomas | 170 | Loss |
4 | Matt Castillo Jr. | 149 | Loss |
5 | Hunter Doering | 197 | Win |
Total: | 831 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.