WL Central 29.0 vs. WL Western 1.0
Gender: Boys |
Level: Varsity |
Match Date:
01/22/17
|
Center: Grand Blanc Lanes |
Match #: 2726 |
Type: Division
WL Central Vikings
Baker Games
Game # | Score | Result |
---|---|---|
1 | 163 | Win |
2 | 164 | Win |
Total: | 327 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Nick Casagrande | 162 | Win |
2 | Philip Bugelli | 256 | Win |
3 | Reid Oblak | 159 | Win |
4 | Carson Sheer | 207 | Win |
5 | Jake Mcdole | 185 | Loss |
Total: | 969 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Nick Casagrande | 246 | Win |
2 | Philip Bugelli | 253 | Win |
3 | John Mcdole | 160 | Win |
4 | Split B | 167 | Win |
5 | Carson Sheer | 184 | Win |
Total: | 1010 |
WL Western Warriors
Baker Games
Game # | Score | Result |
---|---|---|
1 | 149 | Loss |
2 | 115 | Loss |
Total: | 264 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Mark Kelly | 151 | Loss |
2 | Jimmy Glover | 197 | Loss |
3 | Michael Orr | 98 | Loss |
4 | Yuuki Nishida | 148 | Loss |
5 | Mark Foster | 191 | Win |
Total: | 785 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Mark Kelly | 142 | Loss |
2 | Jimmy Glover | 140 | Loss |
3 | Tyrell Goss | 80 | Loss |
4 | Yuuki Nishida | 161 | Loss |
5 | Mark Foster | 162 | Loss |
Total: | 685 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.