Plymouth 16.0 vs. Lakeland 14.0
Gender: Boys |
Level: Varsity |
Match Date:
12/05/16
|
Center: Super Bowl |
Match #: 2626 |
Type: Crossover
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 143 | Loss |
2 | 176 | Loss |
Total: | 319 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brett Caldwell | 175 | Win |
2 | Split Score | 152 | Loss |
3 | Alan Brown | 192 | Win |
4 | Former Former | 164 | Loss |
5 | Former Former | 203 | Win |
Total: | 886 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brett Caldwell | 162 | Win |
2 | Split Score | 176 | Win |
3 | Former Former | 157 | Loss |
4 | Former Former | 156 | Loss |
5 | Former Former | 222 | Win |
Total: | 873 |
Lakeland Eagles
Baker Games
Game # | Score | Result |
---|---|---|
1 | 177 | Win |
2 | 186 | Win |
Total: | 363 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Zachary Mccoy | 154 | Loss |
2 | Michael Curtis | 161 | Win |
3 | Adam Oliver | 167 | Loss |
4 | Jonathan Barnes | 179 | Win |
5 | Aaron Lenz | 146 | Loss |
Total: | 807 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Michael Curtis | 117 | Loss |
2 | Split Split | 143 | Loss |
3 | Adam Oliver | 205 | Win |
4 | Jonathan Barnes | 213 | Win |
5 | Aaron Lenz | 188 | Loss |
Total: | 866 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.