Waterford Mott 22.0 vs. WL Central 8.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
02/06/23
|
Center: Pinz Bowling Center |
Match #: 14158 |
Type: Division
Waterford Mott Corsairs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 147 | Win |
2 | 110 | Loss |
Total: | 257 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Robert Dunn | 120 | Loss |
2 | Leonardo Clifton | 110 | Win |
3 | Tegan Todd | 157 | Win |
4 | Uryan Carter | 170 | Win |
5 | Kalib Howard | 171 | Loss |
Total: | 728 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Robert Dunn | 149 | Win |
2 | Samir Benitez | 135 | Loss |
3 | Tegan Todd | 155 | Loss |
4 | Uryan Carter | 151 | Win |
5 | Kalib Howard | 180 | Loss |
Total: | 770 |
WL Central Vikings
Baker Games
Game # | Score | Result |
---|---|---|
1 | 107 | Loss |
2 | 131 | Win |
Total: | 238 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Aaron Dorfman | 162 | Win |
2 | Josh Bradke | 106 | Loss |
3 | William Hutchinson | 125 | Loss |
4 | Jonas Mudel-thompson | 118 | Loss |
5 | Aws Ibraheem | 194 | Win |
Total: | 705 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | William Hutchinson | 126 | Loss |
2 | Josh Bradke | 159 | Win |
3 | Aaron Dorfman | 182 | Win |
4 | Jonas Mudel-thompson | 124 | Loss |
5 | Aws Ibraheem | 181 | Win |
Total: | 772 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.