Milford 11.0 vs. Waterford Mott 19.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
02/10/23
|
Center: Wonderland Lanes |
Match #: 14153 |
Type: Division
Milford Mavericks
Baker Games
Game # | Score | Result |
---|---|---|
1 | 103 | Loss |
2 | 144 | Win |
Total: | 247 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Sean Bause | 106 | Win |
2 | Payton Clark | 108 | Loss |
3 | Nick Luther | 144 | Win |
4 | Jaden Korotko | 121 | Win |
Total: | 479 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Sean Bause | 106 | Loss |
2 | Payton Clark | 96 | Loss |
3 | Nick Luther | 111 | Win |
4 | Jaden Korotko | 169 | Win |
Total: | 482 |
Waterford Mott Corsairs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 125 | Win |
2 | 97 | Loss |
Total: | 222 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Robert Dunn | 103 | Loss |
2 | Samir Benitez | 128 | Win |
3 | Tegan Todd | 128 | Loss |
4 | Uryan Carter | 105 | Loss |
5 | Split Boys Jv | 110 | Win |
Total: | 574 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Robert Dunn | 132 | Win |
2 | Samir Benitez | 140 | Win |
3 | Tegan Todd | 92 | Loss |
4 | Kalib Howard | 151 | Loss |
5 | Leonardo Clifton | 98 | Win |
Total: | 613 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.