Milford 15.5 vs. South Lyon East 15.0
Gender: Boys |
Level: Varsity |
Match Date:
01/31/15
|
Center: Whitmore Lanes |
Match #: 1178 |
Type: Division
Milford Mavericks
Baker Games
Game # | Score | Result |
---|---|---|
1 | 152 | Win |
2 | 129 | Loss |
Total: | 281 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Toni Biberaj | 139 | Loss |
2 | Trenton Okkonen | 117 | Loss |
3 | Davey Potts | 197 | Win |
4 | Kyle Liedel | 158 | Win |
5 | Jon Shafto | 156 | Loss |
Total: | 767 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Toni Biberaj | 154 | Loss |
2 | Trenton Okkonen | 156 | Win |
3 | Jon Shafto | 137 | Win |
4 | Kyle Liedel | 226 | Win |
5 | Davey Potts | 136 | Loss |
Total: | 809 |
South Lyon East Cougars
Baker Games
Game # | Score | Result |
---|---|---|
1 | 151 | Loss |
2 | 135 | Win |
Total: | 286 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Adam Smith | 187 | Win |
2 | Justin Schmitz | 158 | Win |
3 | Eric Stowell | 134 | Loss |
4 | No Bowler | 137 | Loss |
5 | Austin Pakkala | 203 | Win |
Total: | 819 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Adam Smith | 157 | Win |
2 | Louis Barati | 125 | Loss |
3 | Logan Tague | 120 | Loss |
4 | Brendan Mockeridge | 138 | Loss |
5 | Austin Pakkala | 200 | Win |
Total: | 740 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.