South Lyon East 26.0 vs. Milford 4.0
Gender: Boys |
Level: Varsity |
Match Date:
01/08/15
|
Center: Striking Lanes |
Match #: 1115 |
Type: Division
South Lyon East Cougars
Baker Games
Game # | Score | Result |
---|---|---|
1 | 198 | Win |
2 | 209 | Win |
Total: | 407 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Adam Smith | 205 | Win |
2 | Brendan Mockeridge | 154 | Win |
3 | Eric Stowell | 166 | Win |
4 | Austin Pakkala | 127 | Loss |
5 | Stoshu Kowalski | 184 | Win |
Total: | 836 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Adam Smith | 221 | Win |
2 | Logan Tague | 118 | Win |
3 | Louis Barati | 160 | Loss |
4 | Justin Schmitz | 191 | Loss |
5 | Stoshu Kowalski | 194 | Loss |
Total: | 884 |
Milford Mavericks
Baker Games
Game # | Score | Result |
---|---|---|
1 | 136 | Loss |
2 | 133 | Loss |
Total: | 269 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Toni Biberaj | 179 | Loss |
2 | Trenton Okkonen | 118 | Loss |
3 | Davey Potts | 137 | Loss |
4 | Kyle Liedel | 146 | Win |
5 | Jon Shafto | 135 | Loss |
Total: | 715 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Toni Biberaj | 149 | Loss |
2 | Josh Bravo | 82 | Loss |
3 | Jon Shafto | 189 | Win |
4 | Davey Potts | 214 | Win |
5 | Kyle Liedel | 205 | Win |
Total: | 839 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.