2022-23 KLAA JV Girls - West Division Standings
School | Division Record | Overall Record | PF | PA |
---|---|---|---|---|
Salem Rocks | 2-0-0 | 2-1-0 | 58.0 | 32.0 |
Northville Mustangs | 2-1-0 | 3-1-0 | 73.5 | 46.5 |
Hartland Eagles | 2-2-0 | 2-2-0 | 66.0 | 54.0 |
Brighton Bulldogs | 1-2-0 | 1-2-0 | 42.0 | 48.0 |
Howell Highlanders | 0-0-0 | 1-0-0 | 28.0 | 2.0 |
Canton Chiefs | 0-0-0 | 0-0-0 | 0.0 | 0.0 |
Novi Wildcats | 0-0-0 | 0-0-0 | 0.0 | 0.0 |
Plymouth Wildcats | 0-3-0 | 0-5-0 | 0.0 | 150.0 |
Brighton Bulldogs
Bowler | Average | Games |
---|---|---|
Addison Lapan | 115.75 | 4 |
Natalie Barrett | 111.00 | 2 |
Renee Sexton | 104.75 | 4 |
Jenna Kosin | 103.50 | 2 |
Maddy Mullin | 72.25 | 4 |
Alexandra Jaksim | 46.00 | 4 |
Canton Chiefs
Bowler | Average | Games |
---|
Hartland Eagles
Bowler | Average | Games |
---|---|---|
Dakota Beach | 93.24 | 17 |
Makenzie Melendez | 91.00 | 2 |
Maddie Murray | 84.50 | 8 |
Donovan Dietzel | 82.00 | 1 |
Blind Girl | 0.00 | 62 |
Howell Highlanders
Bowler | Average | Games |
---|---|---|
Gabriella Nitz | 113.22 | 18 |
Emily Richardson | 112.19 | 16 |
Northville Mustangs
Bowler | Average | Games |
---|---|---|
Fatima Khalid | 134.83 | 6 |
Molly Heaton | 115.50 | 2 |
Avery Piper | 109.83 | 6 |
Lilliana Matatov | 105.50 | 2 |
Mackenzie Corridore | 103.00 | 2 |
Shaelyn Roach | 101.00 | 4 |
Casey Vitale | 99.67 | 6 |
Ewa Sypula | 95.75 | 4 |
Lucy Spradlin | 91.33 | 3 |
Jenna Vanittersum | 91.00 | 1 |
Klaudia Sypula | 89.33 | 6 |
Kritika Saggar | 86.50 | 2 |
Catherine Partridge | 79.50 | 2 |
Rebecca Nordbeck | 74.50 | 2 |
Sarah Khalid | 67.00 | 2 |
Novi Wildcats
Bowler | Average | Games |
---|
Plymouth Wildcats
Bowler | Average | Games |
---|---|---|
Bella Bozinovski | 130.00 | 2 |
Morgan Haynes | 119.75 | 4 |
Ishq Patel | 113.00 | 2 |
Jaleel Johnson | 113.00 | 2 |
Noorulaine Moiz | 99.25 | 8 |
Naomi Minard | 99.25 | 4 |
Ivy Baum | 95.83 | 6 |
Kyle Davies | 82.50 | 2 |
Split Bowler | 0.00 | 20 |
Salem Rocks
Bowler | Average | Games |
---|