Novi 18.0 vs. Plymouth 12.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
03/08/21
|
Center: Novi Bowl |
Match #: 9997 |
Type: Division
Novi Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 128 | Win |
2 | 144 | Win |
Total: | 272 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Arthur Huang | 181 | Win |
2 | Jian Huang | 146 | Loss |
3 | Nagatsugu Kanaoka | 102 | Loss |
4 | Nick Stewart | 159 | Loss |
5 | Scott Aucott | 137 | Win |
Total: | 725 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Arthur Huang | 211 | Win |
2 | Jian Huang | 173 | Loss |
3 | Nagatsugu Kanaoka | 116 | Loss |
4 | Nick Stewart | 167 | Win |
5 | Scott Aucott | 163 | Loss |
Total: | 830 |
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 104 | Loss |
2 | 124 | Loss |
Total: | 228 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Skender Gocaj | 136 | Loss |
2 | Conner Doyle | 181 | Win |
3 | Owen Cardenas | 150 | Win |
4 | Brendan Witt | 163 | Win |
5 | Nolan Johnson | 134 | Loss |
Total: | 764 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Skender Gocaj | 119 | Loss |
2 | Conner Doyle | 193 | Win |
3 | Owen Cardenas | 140 | Win |
4 | Brendan Witt | 141 | Loss |
5 | Nolan Johnson | 237 | Win |
Total: | 830 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.