Novi 3.0 vs. Howell 27.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
02/05/21
|
Center: Novi Bowl |
Match #: 9993 |
Type: Division
Novi Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 132 | Loss |
2 | 138 | Loss |
Total: | 270 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Arthur Huang | 171 | Win |
2 | Jie Huang | 57 | Loss |
3 | Nagatsugu Kanaoka | 112 | Loss |
4 | Shizen Han | 126 | Loss |
5 | Scott Aucott | 187 | Win |
Total: | 653 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Arthur Huang | 159 | Loss |
2 | Jie Huang | 59 | Loss |
3 | Nagatsugu Kanaoka | 116 | Loss |
4 | Shizen Han | 122 | Loss |
5 | Scott Aucott | 211 | Win |
Total: | 667 |
Howell Highlanders
Baker Games
Game # | Score | Result |
---|---|---|
1 | 169 | Win |
2 | 152 | Win |
Total: | 321 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Nicholas Walker | 170 | Loss |
2 | Ryan Miriani | 160 | Win |
3 | Lukas Farmer | 165 | Win |
4 | Chase Schmidt | 134 | Win |
5 | Owen Tolsdorf | 159 | Loss |
Total: | 788 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Nicholas Walker | 184 | Win |
2 | Ryan Miriani | 136 | Win |
3 | Lukas Farmer | 143 | Win |
4 | Chase Schmidt | 166 | Win |
5 | Owen Tolsdorf | 133 | Loss |
Total: | 762 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.