Wayne Memorial 11.5 vs. Stevenson 18.5
Gender: Boys |
Level: Varsity |
Match Date:
02/16/21
|
Center: Town & Country Lanes |
Match #: 9719 |
Type: Division
Wayne Memorial Zebras
Baker Games
Game # | Score | Result |
---|---|---|
1 | 189 | Loss |
2 | 156 | Loss |
Total: | 345 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jeremiah Hodge | 166 | Loss |
2 | Santray Trottier | 194 | Win |
3 | Donovan D'agnillo | 113 | Loss |
4 | Elliot Hill | 147 | Tie |
5 | Collin Powers | 170 | Loss |
Total: | 790 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jeremiah Hodge | 186 | Win |
2 | Santray Trottier | 227 | Win |
3 | Donovan D'agnillo | 203 | Win |
4 | Elliot Hill | 200 | Win |
5 | Collin Powers | 172 | Loss |
Total: | 988 |
Stevenson Spartans
Baker Games
Game # | Score | Result |
---|---|---|
1 | 192 | Win |
2 | 206 | Win |
Total: | 398 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jacob Penner | 169 | Win |
2 | Brandon Mitchell | 173 | Loss |
3 | Joe Sheppard | 142 | Win |
4 | Nate Douglas | 147 | Tie |
5 | Nick Zaitonia | 243 | Win |
Total: | 874 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jacob Penner | 170 | Loss |
2 | Brandon Mitchell | 170 | Loss |
3 | Justin Smith | 144 | Loss |
4 | Nate Douglas | 143 | Loss |
5 | Nick Zaitonia | 214 | Win |
Total: | 841 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.