Brighton 25.0 vs. Pinckney 5.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
02/13/14
|
Center: Striking Lanes |
Match #: 805 |
Type: Division
Brighton Bulldogs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 183 | Win |
2 | 125 | Loss |
Total: | 308 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Adam Switala | 155 | Win |
2 | Dominick Hanson | 168 | Win |
3 | Anthony Carbary-pominville | 138 | Win |
4 | Thayne Bilicki | 119 | Win |
5 | Kevin Goodfellow | 190 | Win |
Total: | 770 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Thayne Bilicki | 207 | Win |
2 | Anthony Carbary-pominville | 129 | Win |
3 | Adam Switala | 116 | Win |
4 | Dominick Hanson | 194 | Win |
5 | Kevin Goodfellow | 120 | Loss |
Total: | 766 |
Pinckney Pirates
Baker Games
Game # | Score | Result |
---|---|---|
1 | 92 | Loss |
2 | 141 | Win |
Total: | 233 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jonathan Kowalski | 151 | Loss |
2 | Paul Miller | 97 | Loss |
3 | William Thornton | 107 | Loss |
4 | Cody Musulin | 111 | Loss |
5 | Brent Patterson | 130 | Loss |
Total: | 596 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jonathan Kowalski | 179 | Loss |
2 | Paul Miller | 97 | Loss |
3 | William Thornton | 109 | Loss |
4 | Cody Musulin | 160 | Loss |
5 | Brent Patterson | 146 | Win |
Total: | 691 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.