Dearborn 1.0 vs. Churchill 29.0
Gender: Boys |
Level: Varsity |
Match Date:
01/22/19
|
Center: Thunderbowl |
Match #: 5329 |
Type: Division
Dearborn Pioneers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 138 | Loss |
2 | 149 | Loss |
Total: | 287 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Justin Smith | 116 | Loss |
2 | Adam Capote | 211 | Win |
3 | Nick Harrison | 105 | Loss |
4 | Shawn Trujillo | 124 | Loss |
5 | Owen Schook | 158 | Loss |
Total: | 714 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Justin Smith | 149 | Loss |
2 | Adam Capote | 137 | Loss |
3 | Nick Harrison | 124 | Loss |
4 | Shawn Trujillo | 139 | Loss |
5 | Owen Schook | 141 | Loss |
Total: | 690 |
Churchill Chargers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 171 | Win |
2 | 167 | Win |
Total: | 338 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Caden Mccusker | 144 | Win |
2 | Tre (william) Lamar | 154 | Loss |
3 | Joe Dlugos | 157 | Win |
4 | Noah Campbell | 191 | Win |
5 | David Winters | 203 | Win |
Total: | 849 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Caden Mccusker | 178 | Win |
2 | Tre (william) Lamar | 212 | Win |
3 | Joe Dlugos | 152 | Win |
4 | Noah Campbell | 161 | Win |
5 | David Winters | 179 | Win |
Total: | 882 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.