Wayne Memorial 9.0 vs. Churchill 21.0
Gender: Boys |
Level: Varsity |
Match Date:
12/18/18
|
Center: Thunderbowl |
Match #: 5281 |
Type: Division
Wayne Memorial Zebras
Baker Games
Game # | Score | Result |
---|---|---|
1 | 209 | Win |
2 | 183 | Loss |
Total: | 392 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Bobby Mucke | 185 | Win |
2 | Marques Patty Ii | 147 | Loss |
3 | Donovan D'agnillo | 109 | Loss |
4 | Aaron Hill | 169 | Win |
5 | Anthony Thibodeaux-kaminski | 185 | Loss |
Total: | 795 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Bobby Mucke | 149 | Loss |
2 | Marques Patty Ii | 172 | Loss |
3 | Donovan D'agnillo | 168 | Loss |
4 | Aaron Hill | 189 | Win |
5 | Anthony Thibodeaux-kaminski | 189 | Loss |
Total: | 867 |
Churchill Chargers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 190 | Loss |
2 | 188 | Win |
Total: | 378 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Caden Mccusker | 173 | Loss |
2 | Joe Dlugos | 194 | Win |
3 | Tre (william) Lamar | 143 | Win |
4 | Noah Campbell | 186 | Win |
5 | David Winters | 162 | Loss |
Total: | 858 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Caden Mccusker | 173 | Win |
2 | Joe Dlugos | 174 | Win |
3 | Tre (william) Lamar | 177 | Win |
4 | Noah Campbell | 154 | Loss |
5 | David Winters | 244 | Win |
Total: | 922 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.