Plymouth 26.0 vs. Wayne Memorial 4.0
Gender: Boys |
Level: Varsity |
Match Date:
01/16/18
|
Center: Super Bowl |
Match #: 4333 |
Type: Division
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 153 | Win |
2 | 160 | Win |
Total: | 313 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Alan Brown | 212 | Win |
2 | Tyler Preece | 176 | Win |
3 | Split Score | 111 | Loss |
4 | Former Former | 214 | Loss |
5 | Former Former | 150 | Loss |
Total: | 863 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Alan Brown | 169 | Loss |
2 | Tyler Preece | 200 | Win |
3 | Christopher Dwyer | 170 | Win |
4 | Former Former | 203 | Win |
5 | Former Former | 214 | Win |
Total: | 956 |
Wayne Memorial Zebras
Baker Games
Game # | Score | Result |
---|---|---|
1 | 130 | Loss |
2 | 152 | Loss |
Total: | 282 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Bobby Mucke | 157 | Loss |
2 | Scott Thomas | 148 | Loss |
3 | Marques Patty Ii | 126 | Win |
4 | Anthony Thibodeaux-kaminski | 223 | Win |
5 | Ty Weber | 201 | Win |
Total: | 855 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Bobby Mucke | 171 | Win |
2 | Scott Thomas | 175 | Loss |
3 | Marques Patty Ii | 125 | Loss |
4 | Anthony Thibodeaux-kaminski | 193 | Loss |
5 | Ty Weber | 178 | Loss |
Total: | 842 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.