Plymouth 13.0 vs. Westland John Glenn 17.0
Gender: Boys |
Level: Varsity |
Match Date:
12/20/13
|
Center: Town & Country Lanes |
Match #: 369 |
Type: Division
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 223 | Win |
2 | 198 | Win |
Total: | 421 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Former Former | 179 | Win |
2 | Former Former | 139 | Loss |
3 | Former Former | 218 | Win |
4 | Former Former | 214 | Loss |
5 | Former Former | 236 | Loss |
Total: | 986 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Former Former | 180 | Loss |
2 | Former Former | 134 | Loss |
3 | Former Former | 155 | Loss |
4 | Former Former | 256 | Win |
5 | Former Former | 176 | Loss |
Total: | 901 |
Westland John Glenn Rockets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 215 | Loss |
2 | 182 | Loss |
Total: | 397 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Dante Fischer | 169 | Loss |
2 | Matt Essa | 226 | Win |
3 | Aaron Tatum | 194 | Loss |
4 | Jake Preiss | 254 | Win |
5 | Nick Bell | 246 | Win |
Total: | 1089 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Matt Essa | 174 | Win |
2 | Jared Stevens | 191 | Win |
3 | Aaron Tatum | 243 | Win |
4 | Jake Preiss | 223 | Loss |
5 | Nick Bell | 257 | Win |
Total: | 1088 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.