Plymouth 18.0 vs. South Lyon East 12.0
Gender: Boys |
Level: Varsity |
Match Date:
12/09/13
|
Center: Super Bowl |
Match #: 334 |
Type: Crossover
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 168 | Loss |
2 | 198 | Win |
Total: | 366 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Former Former | 134 | Win |
2 | Former Former | 155 | Loss |
3 | Former Former | 123 | Loss |
4 | Former Former | 234 | Win |
5 | Former Former | 191 | Win |
Total: | 837 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Former Former | 152 | Loss |
2 | Former Former | 168 | Win |
3 | Former Former | 145 | Win |
4 | Former Former | 172 | Win |
5 | Former Former | 210 | Loss |
Total: | 847 |
South Lyon East Cougars
Baker Games
Game # | Score | Result |
---|---|---|
1 | 191 | Win |
2 | 140 | Loss |
Total: | 331 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Stoshu Kowalski | 129 | Loss |
2 | Eric Stowell | 232 | Win |
3 | Brendan Mockeridge | 134 | Win |
4 | Adam Smith | 161 | Loss |
5 | Austin Pakkala | 169 | Loss |
Total: | 825 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Stoshu Kowalski | 169 | Win |
2 | Eric Stowell | 151 | Loss |
3 | Brendan Mockeridge | 129 | Loss |
4 | Adam Smith | 169 | Loss |
5 | Austin Pakkala | 235 | Win |
Total: | 853 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.