Westland John Glenn 16.0 vs. Plymouth 14.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
02/06/17
|
Center: Super Bowl |
Match #: 3068 |
Type: Division
Westland John Glenn Rockets
Baker Games
Game # | Score | Result |
---|
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jaydon Roberson | 160 | Win |
2 | Carter Johnson | 178 | Win |
3 | Sean Conkright | 161 | Win |
4 | Aric Kurash | 125 | Loss |
5 | Nicholas Strohschein | 224 | Win |
Total: | 848 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jaydon Roberson | 141 | Loss |
2 | Carter Johnson | 159 | Loss |
3 | Sean Conkright | 160 | Win |
4 | Aric Kurash | 149 | Win |
5 | Nicholas Strohschein | 163 | Loss |
Total: | 772 |
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 146 | Loss |
2 | 222 | Win |
Total: | 368 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Former Former | 130 | Loss |
2 | Darren Polka | 155 | Loss |
3 | Erik Bunge | 132 | Loss |
4 | Christopher Dwyer | 195 | Win |
5 | Tyler Preece | 122 | Loss |
Total: | 734 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Darren Polka | 172 | Win |
2 | Christopher Dwyer | 188 | Win |
3 | Tyler Preece | 149 | Loss |
4 | Former Former | 135 | Loss |
5 | Erik Bunge | 183 | Win |
Total: | 827 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.