Plymouth 4.0 vs. Westland John Glenn 26.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
01/09/17
|
Center: Super Bowl |
Match #: 3005 |
Type: Division
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 106 | Loss |
2 | 118 | Loss |
Total: | 224 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
2 | Erik Bunge | 157 | Win |
3 | Darren Polka | 106 | Loss |
4 | Tyler Preece | 190 | Win |
5 | Christopher Dwyer | 155 | Loss |
Total: | 608 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
2 | Erik Bunge | 145 | Win |
3 | Darren Polka | 172 | Win |
4 | Tyler Preece | 159 | Loss |
5 | Christopher Dwyer | 182 | Loss |
Total: | 658 |
Westland John Glenn Rockets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 127 | Win |
2 | 186 | Win |
Total: | 313 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jaydon Roberson | 146 | Win |
2 | Payne Dolby | 154 | Loss |
3 | Sean Conkright | 186 | Win |
4 | Nicholas Strohschein | 184 | Loss |
5 | Aric Kurash | 173 | Win |
Total: | 843 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Carter Johnson | 155 | Win |
2 | Split Split | 134 | Loss |
3 | Sean Conkright | 107 | Loss |
4 | Nicholas Strohschein | 190 | Win |
5 | Aric Kurash | 185 | Win |
Total: | 771 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.