Plymouth 29.0 vs. Lakeland 1.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
12/05/16
|
Center: Super Bowl |
Match #: 2946 |
Type: Crossover
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 209 | Win |
2 | 162 | Win |
Total: | 371 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Tyler Preece | 155 | Loss |
2 | Darren Polka | 143 | Win |
3 | Christopher Dwyer | 142 | Win |
4 | Former Former | 197 | Win |
5 | Erik Bunge | 150 | Win |
Total: | 787 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Tyler Preece | 148 | Win |
2 | Darren Polka | 116 | Win |
3 | Christopher Dwyer | 125 | Win |
4 | Former Former | 191 | Win |
5 | Erik Bunge | 116 | Win |
Total: | 696 |
Lakeland Eagles
Baker Games
Game # | Score | Result |
---|---|---|
1 | 143 | Loss |
2 | 129 | Loss |
Total: | 272 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jonathan Horten | 159 | Win |
2 | Erik Haney | 113 | Loss |
3 | Ben Carr | 97 | Loss |
4 | Andrew Zavinsky | 135 | Loss |
5 | Peter Hogan | 133 | Loss |
Total: | 637 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Andrew Zavinsky | 111 | Loss |
2 | Erik Haney | 90 | Loss |
3 | Ben Carr | 95 | Loss |
4 | Peter Hogan | 117 | Loss |
5 | Jonathan Horten | 101 | Loss |
Total: | 514 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.