Westland John Glenn 9.0 vs. Plymouth 21.0
Gender: Boys |
Level: Varsity |
Match Date:
02/06/17
|
Center: Super Bowl |
Match #: 2748 |
Type: Division
Westland John Glenn Rockets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 189 | Tie |
2 | 157 | Loss |
Total: | 346 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Tyler Brown | 204 | Loss |
2 | Matt Essa | 145 | Loss |
3 | Kyle Mccarthy | 243 | Win |
4 | Split Split | 116 | Loss |
5 | Jared Stevens | 134 | Loss |
Total: | 842 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Matt Essa | 202 | Loss |
2 | Kenny Raynes | 230 | Win |
3 | Kyle Mccarthy | 167 | Loss |
4 | Michael Pizzuti | 169 | Win |
5 | Jared Stevens | 189 | Loss |
Total: | 957 |
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 189 | Tie |
2 | 192 | Win |
Total: | 381 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Alan Brown | 224 | Win |
2 | Brett Caldwell | 192 | Win |
3 | Former Former | 180 | Loss |
4 | Former Former | 187 | Win |
5 | Former Former | 247 | Win |
Total: | 1030 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Alan Brown | 225 | Win |
2 | Brett Caldwell | 165 | Loss |
3 | Former Former | 201 | Win |
4 | Former Former | 121 | Loss |
5 | Former Former | 191 | Win |
Total: | 903 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.