Novi 4.0 vs. Milford 26.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
12/16/15
|
Center: Airway Lanes |
Match #: 2198 |
Type: Crossover
Novi Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 113 | Loss |
2 | 129 | Tie |
Total: | 242 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Sangil Lee | 128 | Loss |
2 | Khadeeja Zahoor | 133 | Win |
3 | Jack Janik | 70 | Loss |
4 | Alex Chiu | 108 | Loss |
5 | Steve Davis | 70 | Loss |
Total: | 509 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Sangil Lee | 113 | Loss |
2 | Saud Zahoor | 113 | Loss |
3 | Jacob Kilikivicius | 111 | Loss |
4 | Alex Chiu | 106 | Loss |
5 | Steve Davis | 92 | Loss |
Total: | 535 |
Milford Mavericks
Baker Games
Game # | Score | Result |
---|---|---|
1 | 122 | Loss |
2 | 129 | Tie |
Total: | 251 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brent Weber | 162 | Win |
2 | Nick Hoye | 125 | Loss |
3 | Chris Strnad | 111 | Win |
4 | Bobby Brown | 129 | Win |
5 | Joe Brown | 174 | Win |
Total: | 701 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brent Weber | 140 | Win |
2 | Frank Morris | 109 | Loss |
3 | Will Zywicki | 130 | Win |
4 | Bobby Brown | 118 | Win |
5 | Joe Brown | 114 | Win |
Total: | 611 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.