Plymouth 17.0 vs. Canton 13.0
Gender: Boys |
Level: Varsity |
Match Date:
02/16/16
|
Center: Town & Country Lanes |
Match #: 1999 |
Type: Division
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 269 | Win |
2 | 172 | Win |
Total: | 441 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brett Caldwell | 168 | Loss |
2 | Former Former | 211 | Loss |
3 | Alan Brown | 219 | Loss |
4 | Former Former | 196 | Loss |
5 | Former Former | 215 | Win |
Total: | 1009 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brett Caldwell | 201 | Win |
2 | Former Former | 155 | Loss |
3 | Alan Brown | 207 | Loss |
4 | Former Former | 173 | Loss |
5 | Former Former | 237 | Win |
Total: | 973 |
Canton Chiefs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 200 | Loss |
2 | 159 | Loss |
Total: | 359 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Dominic Dimaya | 190 | Win |
2 | Andrew Nosay | 236 | Win |
3 | Jack Watson | 224 | Win |
4 | Tyler Pozan | 224 | Win |
5 | Mitchell Zelenak | 193 | Loss |
Total: | 1067 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Dominic Dimaya | 171 | Loss |
2 | Andrew Nosay | 170 | Win |
3 | Jack Watson | 224 | Win |
4 | Tyler Pozan | 178 | Win |
5 | Mitchell Zelenak | 202 | Loss |
Total: | 945 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.