Milford 13.0 vs. Brighton 17.0
Gender: Boys |
Level: Varsity |
Match Date:
01/27/16
|
Center: Pinz Bowling Center |
Match #: 1958 |
Type: Division
Milford Mavericks
Baker Games
Game # | Score | Result |
---|---|---|
1 | 193 | Win |
2 | 139 | Win |
Total: | 332 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Trenton Okkonen | 126 | Win |
2 | SPLIT Boys | 129 | Loss |
3 | SPLIT Boys | 117 | Loss |
4 | Toni Biberaj | 178 | Win |
5 | Jacob Keehn | 129 | Loss |
Total: | 679 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | SPLIT Boys | 138 | Loss |
2 | SPLIT Boys | 129 | Loss |
3 | Jacob Keehn | 139 | Loss |
4 | Toni Biberaj | 153 | Loss |
5 | Alex Maiberger | 210 | Win |
Total: | 769 |
Brighton Bulldogs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 150 | Loss |
2 | 110 | Loss |
Total: | 260 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Thayne Bilicki | 106 | Loss |
2 | Joey Auxter | 175 | Win |
3 | Larry Burroughs | 138 | Win |
4 | Vincent Birch | 158 | Loss |
5 | Kevin Goodfellow | 186 | Win |
Total: | 763 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Larry Burroughs | 183 | Win |
2 | Joey Auxter | 174 | Win |
3 | Davis Doneth | 189 | Win |
4 | Vincent Birch | 195 | Win |
5 | Kevin Goodfellow | 159 | Loss |
Total: | 900 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.