Canton 23.0 vs. Plymouth 7.0
Gender: Boys |
Level: Varsity |
Match Date:
01/11/16
|
Center: Super Bowl |
Match #: 1917 |
Type: Division
Canton Chiefs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 143 | Loss |
2 | 203 | Win |
Total: | 346 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Dominic Dimaya | 192 | Win |
2 | Andrew Nosay | 193 | Win |
3 | D J Jablonski | 209 | Win |
4 | Tyler Pozan | 175 | Loss |
5 | Mitchell Zelenak | 175 | Loss |
Total: | 944 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Dominic Dimaya | 172 | Win |
2 | Andrew Nosay | 188 | Win |
3 | D J Jablonski | 164 | Loss |
4 | Tyler Pozan | 170 | Win |
5 | Mitchell Zelenak | 234 | Win |
Total: | 928 |
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 146 | Win |
2 | 181 | Loss |
Total: | 327 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Alan Brown | 171 | Loss |
2 | Former Former | 178 | Loss |
3 | Split Score | 130 | Loss |
4 | Former Former | 247 | Win |
5 | Former Former | 189 | Win |
Total: | 915 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Alan Brown | 158 | Loss |
2 | Split Score | 150 | Loss |
3 | Brett Caldwell | 165 | Win |
4 | Former Former | 157 | Loss |
5 | Former Former | 188 | Loss |
Total: | 818 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.