Plymouth 29.0 vs. Novi 1.0
Gender: Boys |
Level: Varsity |
Match Date:
01/04/16
|
Center: Super Bowl |
Match #: 1891 |
Type: Division
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 159 | Win |
2 | 177 | Win |
Total: | 336 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Split Score | 141 | Win |
2 | Former Former | 139 | Loss |
3 | Alan Brown | 150 | Win |
4 | Former Former | 163 | Win |
5 | Former Former | 167 | Win |
Total: | 760 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Alan Brown | 199 | Win |
2 | Former Former | 176 | Win |
3 | Former Former | 158 | Win |
4 | Former Former | 168 | Win |
5 | Former Former | 177 | Win |
Total: | 878 |
Novi Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 159 | Win |
2 | 177 | Win |
Total: | 336 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Split Game | 117 | Loss |
2 | Peter Koomen | 145 | Win |
3 | Chris Fisher | 142 | Loss |
4 | Ryan Rush | 110 | Loss |
5 | Scott Pryson | 152 | Loss |
Total: | 666 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Split Game | 128 | Loss |
2 | Peter Koomen | 168 | Loss |
3 | Chris Fisher | 191 | Loss |
4 | Brendon Tally | 153 | Loss |
5 | Scott Pryson | 155 | Loss |
Total: | 795 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.