Northville 6.0 vs. South Lyon East 24.0
Gender: Boys |
Level: Varsity |
Match Date:
12/08/15
|
Center: Novi Bowl |
Match #: 1862 |
Type: Crossover
Northville Mustangs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 169 | Loss |
2 | 181 | Win |
Total: | 350 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Simon Long | 183 | Loss |
2 | Zack Gaiski | 146 | Win |
3 | T.j. Newman | 125 | Loss |
4 | Liam Munro | 145 | Loss |
5 | Collin Fowler | 172 | Loss |
Total: | 771 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Simon Long | 184 | Loss |
2 | Zack Gaiski | 112 | Loss |
3 | T.j. Newman | 199 | Win |
4 | Liam Munro | 169 | Loss |
5 | Collin Fowler | 164 | Loss |
Total: | 828 |
South Lyon East Cougars
Baker Games
Game # | Score | Result |
---|---|---|
1 | 200 | Win |
2 | 173 | Loss |
Total: | 373 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Justin Schmitz | 200 | Win |
2 | Luke Erwin | 118 | Loss |
3 | Brendan Mockeridge | 158 | Win |
4 | Adam Smith | 221 | Win |
5 | Stoshu Kowalski | 246 | Win |
Total: | 943 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Justin Schmitz | 202 | Win |
2 | Luke Erwin | 137 | Win |
3 | Brendan Mockeridge | 157 | Loss |
4 | Adam Smith | 183 | Win |
5 | Stoshu Kowalski | 207 | Win |
Total: | 886 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.