Westland John Glenn 7.0 vs. Canton 23.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
01/22/15
|
Center: Vision Lanes |
Match #: 1464 |
Type: Division
Westland John Glenn Rockets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 184 | Win |
2 | 147 | Loss |
Total: | 331 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Aaron Tatum | 166 | Loss |
2 | Jon Schaber | 201 | Win |
3 | Tyler Riblett | 135 | Loss |
4 | Zack Grady | 158 | Loss |
5 | Damien Strohschein | 171 | Loss |
Total: | 831 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Aaron Tatum | 165 | Loss |
2 | Jon Schaber | 128 | Loss |
3 | Tyler Riblett | 227 | Win |
4 | Zack Grady | 202 | Win |
5 | Damien Strohschein | 166 | Loss |
Total: | 888 |
Canton Chiefs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 166 | Loss |
2 | 174 | Win |
Total: | 340 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Mathieu Mondro | 198 | Win |
2 | Kyle Ceci | 193 | Loss |
3 | Andrew Nosay | 161 | Win |
4 | David Hess | 181 | Win |
5 | Split Split | 192 | Win |
Total: | 925 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Mathieu Mondro | 203 | Win |
2 | Split Split | 162 | Win |
3 | Andrew Nosay | 219 | Win |
4 | David Hess | 185 | Loss |
5 | Dominic Dimaya | 214 | Win |
Total: | 983 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.