Franklin 13.0 vs. Plymouth 17.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
12/08/22
|
Center: Merribowl |
Match #: 13357 |
Type: Crossover
Franklin Patriots
Baker Games
Game # | Score | Result |
---|---|---|
1 | 166 | Win |
2 | 102 | Win |
Total: | 268 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Myles Skardoutos | 102 | Win |
2 | Cole Morton | 125 | Win |
3 | Ben Deloria | 116 | Loss |
4 | Owen Sherfey | 97 | Loss |
5 | Jack Taylor | 136 | Loss |
Total: | 576 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Myles Skardoutos | 119 | Win |
2 | Cole Morton | 109 | Loss |
3 | Colin Witt | 124 | Loss |
4 | Jack Taylor | 136 | Loss |
5 | Ben Deloria | 108 | Loss |
Total: | 596 |
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 109 | Loss |
2 | 90 | Loss |
Total: | 199 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Ivy Baum | 82 | Loss |
2 | Conner Doyle | 85 | Loss |
3 | Nathan Makins | 145 | Win |
4 | Brody Klien | 180 | Win |
5 | Skender Gocaj | 148 | Win |
Total: | 640 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Ivy Baum | 93 | Loss |
2 | Conner Doyle | 129 | Win |
3 | Nathan Makins | 166 | Win |
4 | Skender Gocaj | 179 | Win |
5 | Brody Klien | 149 | Win |
Total: | 716 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.