Plymouth 23.5 vs. Brighton 6.5
Gender: Boys |
Level: Junior Varsity |
Match Date:
12/13/22
|
Center: Super Bowl |
Match #: 13342 |
Type: Division
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 112 | Loss |
2 | 181 | Win |
Total: | 293 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jaleel Johnson | 99 | Tie |
2 | Conner Doyle | 160 | Win |
3 | Nathan Makins | 114 | Win |
4 | Brody Klien | 200 | Win |
5 | Brad Pypa | 208 | Win |
Total: | 781 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jaleel Johnson | 95 | Loss |
2 | Nathan Makins | 147 | Win |
3 | Conner Doyle | 107 | Loss |
4 | Brody Klien | 156 | Win |
5 | Brad Pypa | 215 | Win |
Total: | 720 |
Brighton Bulldogs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 122 | Win |
2 | 89 | Loss |
Total: | 211 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Bradley Schwab | 99 | Tie |
2 | Brendan Smith | 97 | Loss |
3 | Alex Pfeiffer | 85 | Loss |
4 | Mike Lawson | 109 | Loss |
5 | Colton Cullers | 93 | Loss |
Total: | 483 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Bradley Schwab | 110 | Win |
2 | Dawson Nicklosovich | 89 | Loss |
3 | Alex Pfeiffer | 140 | Win |
4 | Mike Lawson | 75 | Loss |
5 | Colton Cullers | 86 | Loss |
Total: | 500 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.