Plymouth 20.0 vs. Brighton 10.0
Gender: Boys |
Level: Varsity |
Match Date:
12/13/22
|
Center: Super Bowl |
Match #: 13297 |
Type: Division
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 176 | Win |
2 | 150 | Win |
Total: | 326 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Christopher Julien | 180 | Win |
2 | Nolan Johnson | 158 | Loss |
3 | Aidan O'callaghan | 214 | Win |
4 | Jack Smith | 167 | Loss |
5 | Zach Johnson | 163 | Win |
Total: | 882 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Christopher Julien | 202 | Loss |
2 | Skender Gocaj | 191 | Win |
3 | Aidan O'callaghan | 180 | Loss |
4 | Jack Smith | 154 | Loss |
5 | Zach Johnson | 132 | Loss |
Total: | 859 |
Brighton Bulldogs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 164 | Loss |
2 | 136 | Loss |
Total: | 300 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Joey Coleman | 159 | Loss |
2 | Chris Trotter | 161 | Win |
3 | Calvin Smith | 114 | Loss |
4 | Jimmy Chmielewski | 199 | Win |
5 | Johnny Saunders | 138 | Loss |
Total: | 771 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Joey Coleman | 222 | Win |
2 | Chris Trotter | 104 | Loss |
3 | Jimmy Chmielewski | 193 | Win |
4 | Bronson Chapman | 176 | Win |
5 | Johnny Saunders | 169 | Win |
Total: | 864 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.