Brighton 9.0 vs. Plymouth 21.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
01/24/22
|
Center: Brighton Bowl |
Match #: 12466 |
Type: Division
Brighton Bulldogs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 138 | Loss |
2 | 124 | Win |
Total: | 262 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Josh Murphy | 151 | Win |
2 | Gabriel Bilderbeck | 138 | Loss |
3 | Carter Smiley | 125 | Loss |
4 | Nick Moskal | 117 | Win |
5 | Calvin Smith | 124 | Loss |
Total: | 655 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Josh Murphy | 89 | Loss |
2 | Gabriel Bilderbeck | 147 | Loss |
3 | Carter Smiley | 145 | Loss |
4 | Nick Moskal | 160 | Win |
5 | Calvin Smith | 141 | Loss |
Total: | 682 |
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 144 | Win |
2 | 117 | Loss |
Total: | 261 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Dakota Law | 147 | Loss |
2 | Conner Doyle | 142 | Win |
3 | Brad Pypa | 152 | Win |
4 | Christopher Julien | 88 | Loss |
5 | Jack Smith | 132 | Win |
Total: | 661 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Christopher Julien | 122 | Win |
2 | Conner Doyle | 181 | Win |
3 | Jack Smith | 152 | Win |
4 | Dakota Law | 189 | Win |
5 | Brad Pypa | 133 | Loss |
Total: | 777 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.