Dearborn 12.0 vs. Churchill 18.0
Gender: Boys |
Level: Varsity |
Match Date:
01/25/22
|
Center: Thunderbowl |
Match #: 12311 |
Type: Division
Dearborn Pioneers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 186 | Loss |
2 | 139 | Loss |
Total: | 325 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Owen Schook | 201 | Win |
2 | Kyle Pumer | 150 | Loss |
3 | Dylan Mincey | 146 | Loss |
4 | Isiah Humphries | 243 | Win |
5 | Shawn Trujillo | 173 | Loss |
Total: | 913 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Owen Schook | 193 | Win |
2 | Kyle Pumer | 148 | Win |
3 | Dylan Mincey | 172 | Loss |
4 | Isiah Humphries | 188 | Win |
5 | Shawn Trujillo | 181 | Win |
Total: | 882 |
Churchill Chargers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 208 | Win |
2 | 157 | Win |
Total: | 365 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Ethan Brown | 122 | Loss |
2 | Joey Feldman | 224 | Win |
3 | Devin Lamar | 180 | Win |
4 | Aaron Smalley | 170 | Loss |
5 | Matthew Schepis | 225 | Win |
Total: | 921 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Ethan Brown | 153 | Loss |
2 | Joey Feldman | 132 | Loss |
3 | Devin Lamar | 224 | Win |
4 | Aaron Smalley | 172 | Loss |
5 | Matthew Schepis | 127 | Loss |
Total: | 808 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.